Primož Roglič remporte la Vuelta 2019, l’ultime étape pour Fabio Jakobsen
15/09 étape 21: Fuenlabrada – Madrid 106,6 km
Le classement de l’étape:
1 | JAKOBSEN Fabio | Deceuninck – Quick Step | 02:48:20 |
2 | BENNETT Sam | BORA – hansgrohe | ,, |
3 | SAJNOK Szymon | CCC Team | ,, |
4 | ABERASTURI Jon | Caja Rural – Seguros RGA | ,, |
5 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
6 | THEUNS Edward | Trek – Segafredo | ,, |
7 | VAN DER SANDE Tosh | Lotto Soudal | ,, |
8 | VENTURINI Clément | AG2R La Mondiale | ,, |
9 | SARREAU Marc | Groupama – FDJ | ,, |
10 | SMITH Dion | Mitchelton-Scott | ,, |
11 | RICHEZE Maximiliano | Deceuninck – Quick Step | ,, |
12 | DEGENKOLB John | Trek – Segafredo | ,, |
13 | FRAILE Omar | Astana Pro Team | ,, |
14 | GAVIRIA Fernando | UAE-Team Emirates | ,, |
15 | WALSCHEID Max | Team Sunweb | ,, |
16 | ARASHIRO Yukiya | Bahrain Merida | ,, |
17 | BARTHE Cyril | Euskadi Basque Country – Murias | ,, |
18 | KUZNETSOV Viacheslav | Team Katusha Alpecin | ,, |
19 | VALVERDE Alejandro | Movistar Team | ,, |
20 | ROJAS José Joaquín | Movistar Team | ,, |
21 | ERVITI Imanol | Movistar Team | ,, |
22 | LÓPEZ Miguel Ángel | Astana Pro Team | ,, |
23 | SOLER Marc | Movistar Team | ,, |
24 | MAJKA Rafał | BORA – hansgrohe | ,, |
25 | SÁNCHEZ Luis León | Astana Pro Team | ,, |
26 | POGAČAR Tadej | UAE-Team Emirates | ,, |
27 | TEUNS Dylan | Bahrain Merida | ,, |
28 | SCHULTZ Nick | Mitchelton-Scott | ,, |
29 | PERNSTEINER Hermann | Bahrain Merida | ,, |
30 | BARCELÓ Fernando | Euskadi Basque Country – Murias | ,, |
31 | SMIT Willie | Team Katusha Alpecin | ,, |
32 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | ,, |
33 | NIEVE Mikel | Mitchelton-Scott | ,, |
34 | LUDVIGSSON Tobias | Groupama – FDJ | ,, |
35 | QUINTANA Nairo | Movistar Team | ,, |
36 | KELDERMAN Wilco | Team Sunweb | ,, |
37 | CHAVES Esteban | Mitchelton-Scott | ,, |
38 | SEIGLE Romain | Groupama – FDJ | ,, |
39 | OLIVEIRA Nelson | Movistar Team | ,, |
40 | VENTER Jaco | Team Dimension Data | ,, |
41 | KIRSCH Alex | Trek – Segafredo | ,, |
42 | HENAO Sebastián | Team INEOS | ,, |
43 | HENAO Sergio | UAE-Team Emirates | ,, |
44 | KNOX James | Deceuninck – Quick Step | ,, |
45 | ARCAS Jorge | Movistar Team | ,, |
46 | MADRAZO Ángel | Burgos-BH | ,, |
47 | GRMAY Tsgabu | Mitchelton-Scott | ,, |
48 | VENTOSO Francisco José | CCC Team | ,, |
49 | LASTRA Jonathan | Caja Rural – Seguros RGA | ,, |
50 | BAGÜES Aritz | Euskadi Basque Country – Murias | ,, |
51 | STANNARD Ian | Team INEOS | ,, |
52 | PUCCIO Salvatore | Team INEOS | ,, |
53 | IZAGIRRE Gorka | Astana Pro Team | ,, |
54 | CONTI Valerio | UAE-Team Emirates | ,, |
55 | ARANBURU Alex | Caja Rural – Seguros RGA | ,, |
56 | MOSCA Jacopo | Trek – Segafredo | ,, |
57 | KOCHETKOV Pavel | Team Katusha Alpecin | ,, |
58 | GROSSSCHARTNE Felix | BORA – hansgrohe | ,, |
59 | FRANKINY Kilian | Groupama – FDJ | ,, |
60 | BIDARD François | AG2R La Mondiale | ,, |
61 | GODON Dorian | AG2R La Mondiale | ,, |
62 | DE LA CRUZ David | Team INEOS | ,, |
63 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
64 | CRAS Steff | Team Katusha Alpecin | ,, |
65 | BATTAGLIN Enrico | Team Katusha Alpecin | ,, |
66 | HIGUITA Sergio | EF Education First | ,, |
67 | GUERREIRO Ruben | Team Katusha Alpecin | ,, |
68 | FABBRO Matteo | Team Katusha Alpecin | ,, |
69 | BOARO Manuele | Astana Pro Team | ,, |
70 | RODRÍGUEZ Óscar | Euskadi Basque Country – Murias | ,, |
71 | HAGEN Carl Fredrik | Lotto Soudal | ,, |
72 | BENNETT George | Team Jumbo-Visma | ,, |
73 | HOFSTEDE Lennard | Team Jumbo-Visma | ,, |
74 | GESINK Robert | Team Jumbo-Visma | ,, |
75 | ROGLIČ Primož | Team Jumbo-Visma | ,, |
76 | KING Ben | Team Dimension Data | ,, |
77 | STETINA Peter | Trek – Segafredo | ,, |
78 | HAUSSLER Heinrich | Bahrain Merida | ,, |
79 | KUSS Sepp | Team Jumbo-Visma | ,, |
80 | PIBERNIK Luka | Bahrain Merida | ,, |
81 | ARMÉE Sander | Lotto Soudal | ,, |
82 | ATAPUMA Darwin | Cofidis, Solutions Crédits | ,, |
83 | IZAGIRRE Ion | Astana Pro Team | ,, |
84 | TUSVELD Martijn | Team Sunweb | ,, |
85 | CAVAGNA Rémi | Deceuninck – Quick Step | ,, |
86 | CATALDO Dario | Astana Pro Team | ,, |
87 | CHEVRIER Clément | AG2R La Mondiale | ,, |
88 | BOUCHARD Geoffrey | AG2R La Mondiale | ,, |
89 | EG Niklas | Trek – Segafredo | ,, |
90 | JAUREGUI Quentin | AG2R La Mondiale | ,, |
91 | TROIA Oliviero | UAE-Team Emirates | ,, |
92 | PADUN Mark | Bahrain Merida | ,, |
93 | DLAMINI Nic | Team Dimension Data | ,, |
94 | O’CONNOR Ben | Team Dimension Data | ,, |
95 | MARTÍNEZ Daniel Felipe | EF Education First | ,, |
96 | TOUZE Damien | Cofidis, Solutions Crédits | ,, |
97 | ARNDT Nikias | Team Sunweb | ,, |
98 | ARMIRAIL Bruno | Groupama – FDJ | ,, |
99 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
100 | LATOUR Pierre | AG2R La Mondiale | ,, |
101 | GEOGHEGAN HART Tao | Team INEOS | ,, |
102 | EZQUERRA Jesús | Burgos-BH | ,, |
103 | VILELA Ricardo | Burgos-BH | ,, |
104 | BRAMBILLA Gianluca | Trek – Segafredo | ,, |
105 | POWLESS Neilson | Team Jumbo-Visma | ,, |
106 | PEDERSEN Casper | Team Sunweb | ,, |
107 | STORER Michael | Team Sunweb | ,, |
108 | TILLER Rasmus | Team Dimension Data | ,, |
109 | MARCZYŃSKI Tomasz | Lotto Soudal | ,, |
110 | SÁEZ Héctor | Euskadi Basque Country – Murias | ,, |
111 | SAMITIER Sergio | Euskadi Basque Country – Murias | ,, |
112 | ITURRIA Mikel | Euskadi Basque Country – Murias | ,, |
113 | POLJAŃSKI Paweł | BORA – hansgrohe | ,, |
114 | GILBERT Philippe | Deceuninck – Quick Step | ,, |
115 | RODRÍGUEZ Cristián | Caja Rural – Seguros RGA | ,, |
116 | SERRANO Gonzalo | Caja Rural – Seguros RGA | ,, |
117 | HERRADA José | Cofidis, Solutions Crédits | ,, |
118 | PARDILLA Sergio | Caja Rural – Seguros RGA | ,, |
119 | CHERNETSKI Sergei | Caja Rural – Seguros RGA | ,, |
120 | BIZKARRA Mikel | Euskadi Basque Country – Murias | ,, |
121 | BOL Jetse | Burgos-BH | ,, |
122 | CUBERO Jorge | Burgos-BH | ,, |
123 | POELS Wout | Team INEOS | ,, |
124 | DOULL Owain | Team INEOS | ,, |
125 | DILLIER Silvan | AG2R La Mondiale | ,, |
126 | CABEDO Óscar | Burgos-BH | ,, |
127 | HOWSON Damien | Mitchelton-Scott | ,, |
128 | FUGLSANG Jakob | Astana Pro Team | ,, |
129 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | ,, |
130 | NAVARRO Daniel | Team Katusha Alpecin | ,, |
131 | MORABITO Steve | Groupama – FDJ | ,, |
132 | OWEN Logan | EF Education First | ,, |
133 | NOVAK Domen | Bahrain Merida | ,, |
134 | VANHOUCKE Harm | Lotto Soudal | ,, |
135 | DECLERCQ Tim | Deceuninck – Quick Step | ,, |
136 | VAN HOOYDONCK Nathan | CCC Team | ,, |
137 | PEDRERO Antonio | Movistar Team | ,, |
138 | MOLANO Juan Sebastián | UAE-Team Emirates | ,, |
139 | ARCHBOLD Shane | BORA – hansgrohe | 01:06 |
140 | WALLAYS Jelle | Lotto Soudal | 01:09 |
141 | KOCH Jonas | CCC Team | 01:16 |
142 | CAPECCHI Eros | Deceuninck – Quick Step | 01:20 |
143 | DOCKER Mitchell | EF Education First | 01:49 |
144 | BEWLEY Sam | Mitchelton-Scott | ,, |
145 | BARTA Will | CCC Team | 01:51 |
146 | DE GENDT Thomas | Lotto Soudal | ,, |
147 | MEINTJES Louis | Team Dimension Data | ,, |
148 | REIJNEN Kiel | Trek – Segafredo | 01:59 |
149 | RUBIO Diego | Burgos-BH | 03:34 |
150 | BICO Nuno | Burgos-BH | ,, |
151 | BERNAS Paweł | CCC Team | ,, |
152 | POWER Robert | Team Sunweb | 03:36 |
153 | CRADDOCK Lawson | EF Education First | ,, |
Le classement général final:
1 | ROGLIČ Primož | Team Jumbo-Visma | 83:07:31 |
2 | VALVERDE Alejandro | Movistar Team | 02:16 |
3 | POGAČAR Tadej | UAE-Team Emirates | 02:38 |
4 | QUINTANA Nairo | Movistar Team | 03:29 |
5 | LÓPEZ Miguel Ángel | Astana Pro Team | 04:31 |
6 | MAJKA Rafał | BORA – hansgrohe | 07:16 |
7 | KELDERMAN Wilco | Team Sunweb | 09:47 |
8 | HAGEN Carl Fredrik | Lotto Soudal | 12:54 |
9 | SOLER Marc | Movistar Team | 22:10 |
10 | NIEVE Mikel | Mitchelton-Scott | 22:17 |
11 | KNOX James | Deceuninck – Quick Step | 22:52 |
12 | TEUNS Dylan | Bahrain Merida | 23:49 |
13 | FUGLSANG Jakob | Astana Pro Team | 26:32:00 |
14 | HIGUITA Sergio | EF Education First | 32:17:00 |
15 | PERNSTEINER Hermann | Bahrain Merida | 33:23:00 |
16 | IZAGIRRE Ion | Astana Pro Team | 42:00:00 |
17 | GUERREIRO Ruben | Team Katusha Alpecin | 42:05:00 |
18 | EDET Nicolas | Cofidis, Solutions Crédits | 46:07:00 |
19 | CHAVES Esteban | Mitchelton-Scott | 52:46:00 |
20 | GEOGHEGAN HART Tao | Team INEOS | 01:04:04 |
21 | FRANKINY Kilian | Groupama – FDJ | 01:11:42 |
22 | RODRÍGUEZ Óscar | Euskadi Basque Country – Murias | 01:13:14 |
23 | SÁNCHEZ Luis León | Astana Pro Team | 01:16:52 |
24 | BIDARD François | AG2R La Mondiale | 01:25:44 |
25 | O’CONNOR Ben | Team Dimension Data | 01:25:53 |
26 | TUSVELD Martijn | Team Sunweb | 01:27:32 |
27 | GESINK Robert | Team Jumbo-Visma | 01:29:07 |
28 | STETINA Peter | Trek – Segafredo | 01:32:25 |
29 | KUSS Sepp | Team Jumbo-Visma | 01:35:33 |
30 | ROJAS José Joaquín | Movistar Team | 01:43:45 |
31 | POWLESS Neilson | Team Jumbo-Visma | 01:48:04 |
32 | GILBERT Philippe | Deceuninck – Quick Step | 01:49:45 |
33 | BENNETT George | Team Jumbo-Visma | 01:55:19 |
34 | POELS Wout | Team INEOS | 01:57:53 |
35 | LATOUR Pierre | AG2R La Mondiale | 01:58:47 |
36 | GROSSSCHARTNE Felix | BORA – hansgrohe | 02:03:33 |
37 | EG Niklas | Trek – Segafredo | 02:04:41 |
38 | KING Ben | Team Dimension Data | 02:10:03 |
39 | HENAO Sebastián | Team INEOS | 02:12:05 |
40 | NAVARRO Daniel | Team Katusha Alpecin | 02:12:12 |
41 | MARTÍNEZ Daniel Felipe | EF Education First | 02:13:20 |
42 | BRAMBILLA Gianluca | Trek – Segafredo | 02:16:00 |
43 | PEDRERO Antonio | Movistar Team | 02:19:54 |
44 | LUDVIGSSON Tobias | Groupama – FDJ | 02:20:06 |
45 | HENAO Sergio | UAE-Team Emirates | 02:20:12 |
46 | OLIVEIRA Nelson | Movistar Team | 02:20:59 |
47 | BOUCHARD Geoffrey | AG2R La Mondiale | 02:25:49 |
48 | BIZKARRA Mikel | Euskadi Basque Country – Murias | 02:28:26 |
49 | HOWSON Damien | Mitchelton-Scott | 02:29:15 |
50 | RODRÍGUEZ Cristián | Caja Rural – Seguros RGA | 02:29:16 |
51 | MEINTJES Louis | Team Dimension Data | 02:34:36 |
52 | CAVAGNA Rémi | Deceuninck – Quick Step | 02:35:04 |
53 | IZAGIRRE Gorka | Astana Pro Team | 02:37:27 |
54 | FABBRO Matteo | Team Katusha Alpecin | 02:37:58 |
55 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 02:39:14 |
56 | DE GENDT Thomas | Lotto Soudal | 02:39:45 |
57 | POLJAŃSKI Paweł | BORA – hansgrohe | 02:43:49 |
58 | CRADDOCK Lawson | EF Education First | 02:48:59 |
59 | CHEVRIER Clément | AG2R La Mondiale | 02:49:02 |
60 | KOCH Jonas | CCC Team | 02:51:04 |
61 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 02:51:36 |
62 | GRMAY Tsgabu | Mitchelton-Scott | 02:52:23 |
63 | SCHULTZ Nick | Mitchelton-Scott | 02:52:25 |
64 | ERVITI Imanol | Movistar Team | 02:52:45 |
65 | VAN DER SANDE Tosh | Lotto Soudal | 02:53:09 |
66 | DE LA CRUZ David | Team INEOS | 02:53:50 |
67 | MORABITO Steve | Groupama – FDJ | 03:01:54 |
68 | CATALDO Dario | Astana Pro Team | 03:06:30 |
69 | ARNDT Nikias | Team Sunweb | 03:06:44 |
70 | DOULL Owain | Team INEOS | 03:07:55 |
71 | CONTI Valerio | UAE-Team Emirates | 03:07:57 |
72 | DILLIER Silvan | AG2R La Mondiale | 03:09:37 |
73 | ARMÉE Sander | Lotto Soudal | 03:10:27 |
74 | MARCZYŃSKI Tomasz | Lotto Soudal | 03:14:52 |
75 | HERRADA José | Cofidis, Solutions Crédits | 03:20:09 |
76 | CRAS Steff | Team Katusha Alpecin | 03:21:04 |
77 | GODON Dorian | AG2R La Mondiale | 03:22:00 |
78 | DECLERCQ Tim | Deceuninck – Quick Step | 03:26:48 |
79 | FRAILE Omar | Astana Pro Team | 03:27:08 |
80 | SEIGLE Romain | Groupama – FDJ | 03:27:45 |
81 | JAUREGUI Quentin | AG2R La Mondiale | 03:28:13 |
82 | SÁEZ Héctor | Euskadi Basque Country – Murias | 03:28:36 |
83 | SMITH Dion | Mitchelton-Scott | 03:29:42 |
84 | PADUN Mark | Bahrain Merida | 03:30:25 |
85 | MOSCA Jacopo | Trek – Segafredo | 03:30:55 |
86 | BARTHE Cyril | Euskadi Basque Country – Murias | 03:31:19 |
87 | ITURRIA Mikel | Euskadi Basque Country – Murias | 03:31:33 |
88 | PARDILLA Sergio | Caja Rural – Seguros RGA | 03:32:07 |
89 | PUCCIO Salvatore | Team INEOS | 03:33:35 |
90 | VENTURINI Clément | AG2R La Mondiale | 03:37:10 |
91 | ARMIRAIL Bruno | Groupama – FDJ | 03:37:47 |
92 | POWER Robert | Team Sunweb | 03:38:25 |
93 | ARCAS Jorge | Movistar Team | 03:39:09 |
94 | ARANBURU Alex | Caja Rural – Seguros RGA | 03:39:43 |
95 | BARCELÓ Fernando | Euskadi Basque Country – Murias | 03:40:02 |
96 | BOASSON HAGEN Edvald | Team Dimension Data | 03:40:35 |
97 | VENTOSO Francisco José | CCC Team | 03:41:35 |
98 | KOCHETKOV Pavel | Team Katusha Alpecin | 03:42:27 |
99 | STORER Michael | Team Sunweb | 03:49:47 |
100 | BEWLEY Sam | Mitchelton-Scott | 03:51:14 |
101 | LASTRA Jonathan | Caja Rural – Seguros RGA | 03:57:26 |
102 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 03:57:38 |
103 | PEDERSEN Casper | Team Sunweb | 03:59:57 |
104 | BOL Jetse | Burgos-BH | 04:03:44 |
105 | VILELA Ricardo | Burgos-BH | 04:04:24 |
106 | STANNARD Ian | Team INEOS | 04:05:22 |
107 | DLAMINI Nic | Team Dimension Data | 04:05:44 |
108 | TOUZE Damien | Cofidis, Solutions Crédits | 04:08:25 |
109 | PIBERNIK Luka | Bahrain Merida | 04:12:17 |
110 | ARASHIRO Yukiya | Bahrain Merida | 04:13:01 |
111 | CHERNETSKI Sergei | Caja Rural – Seguros RGA | 04:14:21 |
112 | SAMITIER Sergio | Euskadi Basque Country – Murias | 04:16:32 |
113 | BATTAGLIN Enrico | Team Katusha Alpecin | 04:18:37 |
114 | VAN HOOYDONCK Nathan | CCC Team | 04:20:18 |
115 | VANHOUCKE Harm | Lotto Soudal | 04:20:29 |
116 | CABEDO Óscar | Burgos-BH | 04:21:32 |
117 | BAGÜES Aritz | Euskadi Basque Country – Murias | 04:22:11 |
118 | SMIT Willie | Team Katusha Alpecin | 04:23:16 |
119 | MADRAZO Ángel | Burgos-BH | 04:24:08 |
120 | EZQUERRA Jesús | Burgos-BH | 04:25:55 |
121 | CAPECCHI Eros | Deceuninck – Quick Step | 04:25:59 |
122 | DOCKER Mitchell | EF Education First | 04:26:42 |
123 | NOVAK Domen | Bahrain Merida | 04:27:11 |
124 | DEGENKOLB John | Trek – Segafredo | 04:28:15 |
125 | KIRSCH Alex | Trek – Segafredo | 04:29:39 |
126 | OWEN Logan | EF Education First | 04:31:10 |
127 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 04:31:30 |
128 | BOARO Manuele | Astana Pro Team | 04:32:50 |
129 | VENTER Jaco | Team Dimension Data | 04:33:42 |
130 | TILLER Rasmus | Team Dimension Data | 04:34:05 |
131 | BARTA Will | CCC Team | 04:36:09 |
132 | HAUSSLER Heinrich | Bahrain Merida | 04:37:44 |
133 | THEUNS Edward | Trek – Segafredo | 04:39:09 |
134 | BENNETT Sam | BORA – hansgrohe | 04:41:27 |
135 | SERRANO Gonzalo | Caja Rural – Seguros RGA | 04:42:39 |
136 | CUBERO Jorge | Burgos-BH | 04:45:17 |
137 | WALSCHEID Max | Team Sunweb | 04:46:35 |
138 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 04:50:09 |
139 | SARREAU Marc | Groupama – FDJ | 04:56:04 |
140 | ABERASTURI Jon | Caja Rural – Seguros RGA | 04:58:51 |
141 | REIJNEN Kiel | Trek – Segafredo | 04:59:24 |
142 | SAJNOK Szymon | CCC Team | 05:00:46 |
143 | MOLANO Juan Sebastián | UAE-Team Emirates | ,, |
144 | WALLAYS Jelle | Lotto Soudal | 05:03:35 |
145 | JAKOBSEN Fabio | Deceuninck – Quick Step | 05:06:28 |
146 | RUBIO Diego | Burgos-BH | 05:06:47 |
147 | GAVIRIA Fernando | UAE-Team Emirates | 05:11:15 |
148 | RICHEZE Maximiliano | Deceuninck – Quick Step | 05:20:15 |
149 | BERNAS Paweł | CCC Team | 05:22:02 |
150 | TROIA Oliviero | UAE-Team Emirates | 05:25:27 |
151 | ARCHBOLD Shane | BORA – hansgrohe | 05:29:44 |
152 | HOFSTEDE Lennard | Team Jumbo-Visma | 05:40:23 |
153 | BICO Nuno | Burgos-BH | 05:56:02 |
Si ce contenu vous a plu, partagez le