Semaine internationale Coppi et Bartali étape 3: victoire au sprint de Simone Velasco
29/03 étape 3: Forlì – Forlì 166,2 km
Le classement de l’étape:
1 | VELASCO Simone | Neri Sottoli – Selle Italia – KTM | 04:01:50 |
2 | GAVAZZI Francesco | Androni Giocattoli – Sidermec | ,, |
3 | KAMP Alexander | Riwal Readynez Cycling Team | ,, |
4 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | ,, |
5 | VISCONTI Giovanni | Neri Sottoli – Selle Italia – KTM | ,, |
6 | SOBRERO Matteo | Dimension Data for Qhubeka | ,, |
7 | CAÑAVERAL Johnatan | Coldeportes Bicicletas Strongman | ,, |
8 | LASTRA Jonathan | Caja Rural – Seguros RGA | ,, |
9 | FEDELI Alessandro | Italy | ,, |
10 | TIZZA Marco | Amore & Vita – Prodir | ,, |
11 | QUINTANA Dayer | Neri Sottoli – Selle Italia – KTM | ,, |
12 | HAMILTON Lucas | Mitchelton-Scott | ,, |
13 | FINETTO Mauro | Italy | ,, |
14 | SHALUNOV Evgeny | Gazprom-RusVelo | ,, |
15 | CATTANEO Mattia | Androni Giocattoli – Sidermec | ,, |
16 | GESBERT Élie | Team Arkéa Samsic | ,, |
17 | GABBURO Davide | Neri Sottoli – Selle Italia – KTM | ,, |
18 | ROSA Diego | Team Sky | ,, |
19 | CRADDOCK Lawson | EF Education First | ,, |
20 | HOWSON Damien | Mitchelton-Scott | ,, |
21 | DE LA CRUZ David | Team Sky | ,, |
22 | ROTA Lorenzo | Bardiani – CSF | ,, |
23 | RAVANELLI Simone | Biesse Carrera | ,, |
24 | QUIROZ Óscar Adalberto | Coldeportes Bicicletas Strongman | ,, |
25 | LIETAER Eliot | Wallonie-Bruxelles | ,, |
26 | MAISON Jérémy | Team Arkéa Samsic | ,, |
27 | AMEZQUETA Julen | Caja Rural – Seguros RGA | ,, |
28 | DUNBAR Eddie | Team Sky | ,, |
29 | FERNÁNDEZ Rubén | Movistar Team | ,, |
30 | MASNADA Fausto | Androni Giocattoli – Sidermec | ,, |
31 | MONTAGUTI Matteo | Androni Giocattoli – Sidermec | ,, |
32 | FLÓREZ Miguel Eduardo | Androni Giocattoli – Sidermec | ,, |
33 | SCHULTZ Nick | Mitchelton-Scott | ,, |
34 | VAN BAARLE Dylan | Team Sky | ,, |
35 | ZARDINI Edoardo | Neri Sottoli – Selle Italia – KTM | ,, |
36 | ANACONA Winner | Movistar Team | ,, |
37 | VLASOV Aleksandr | Gazprom-RusVelo | ,, |
38 | CARBONI Giovanni | Bardiani – CSF | ,, |
39 | LANDA Mikel | Movistar Team | ,, |
40 | VACEK Karel | Hagens Berman Axeon | ,, |
41 | HERMANS Ben | Israel Cycling Academy | ,, |
42 | BOOKWALTER Brent | Mitchelton-Scott | ,, |
43 | PEDRERO Antonio | Movistar Team | ,, |
44 | PLAZA Rubén | Israel Cycling Academy | ,, |
45 | BADILATTI Matteo | Israel Cycling Academy | ,, |
46 | MAŁECKI Kamil | CCC Development Team | 00:59 |
47 | OLDANI Stefano | Italy | ,, |
48 | PALUTA Michał | CCC Development Team | ,, |
49 | TOTÒ Paolo | Sangemini – Trevigiani – MG.Kvis | ,, |
50 | CANOLA Marco | Nippo Vini Fantini Faizanè | ,, |
51 | VERMAERKE Kevin | Hagens Berman Axeon | ,, |
52 | ZURLO Federico | Giotti Victoria – Palomar | ,, |
53 | ZANA Filippo | Sangemini – Trevigiani – MG.Kvis | ,, |
54 | ALBANESE Vincenzo | Bardiani – CSF | ,, |
55 | GARRISON Ian | Hagens Berman Axeon | ,, |
56 | COVILI Luca | Bardiani – CSF | ,, |
57 | ALMEIDA João | Hagens Berman Axeon | ,, |
58 | GEBREMEDHIN Awet | Israel Cycling Academy | ,, |
59 | VALTER Attila | CCC Development Team | ,, |
60 | BELLETTI Manuel | Androni Giocattoli – Sidermec | 01:03 |
61 | COVI Alessandro | Team Colpack | ,, |
62 | BROŻYNA Piotr | CCC Development Team | ,, |
63 | ISTA Kevyn | Wallonie-Bruxelles | ,, |
64 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
65 | LUNKE Sindre | Riwal Readynez Cycling Team | ,, |
66 | GOŁAŚ Michał | Team Sky | ,, |
67 | FRAPPORTI Marco | Androni Giocattoli – Sidermec | ,, |
68 | NYCH Artem | Gazprom-RusVelo | ,, |
69 | BETANCUR Carlos | Movistar Team | ,, |
70 | CASTANO MUNOZ Sebastian Alexander | Team Beltrami Tsa – Hopplà – Petroli Firenze | ,, |
71 | RYBALKIN Aleksey | Gazprom-RusVelo | ,, |
72 | FICARA Pierpaolo | Amore & Vita – Prodir | ,, |
73 | BOTTA Davide | Team Colpack | ,, |
74 | STANNARD Robert | Mitchelton-Scott | ,, |
75 | OSORIO Alejandro | Nippo Vini Fantini Faizanè | ,, |
76 | NIV Guy | Israel Cycling Academy | ,, |
77 | SANTAROMITA Ivan | Nippo Vini Fantini Faizanè | ,, |
78 | PEYSKENS Dimitri | Wallonie-Bruxelles | ,, |
79 | BJERG Mikkel | Hagens Berman Axeon | 01:33 |
80 | PESENTI Thomas | Team Beltrami Tsa – Hopplà – Petroli Firenze | 01:40 |
81 | PUCCIONI Dario | Sangemini – Trevigiani – MG.Kvis | ,, |
82 | BARONCINI Filippo | Team Beltrami Tsa – Hopplà – Petroli Firenze | ,, |
83 | ABERASTURI Jon | Caja Rural – Seguros RGA | ,, |
84 | CONCA Filippo | Biesse Carrera | ,, |
85 | SAVINI Daniel | Bardiani – CSF | ,, |
86 | LUKŠEVICS Viesturs | Amore & Vita – Prodir | ,, |
87 | CHOKRI El Mehdi | Dimension Data for Qhubeka | ,, |
88 | CARVALHO Andre | Hagens Berman Axeon | ,, |
89 | PUGI Gianni | Sangemini – Trevigiani – MG.Kvis | ,, |
90 | BENNETT Sean | EF Education First | ,, |
91 | IRISARRI Jon | Caja Rural – Seguros RGA | ,, |
92 | WHELAN James | EF Education First | 01:46 |
93 | ONESTI Emanuele | Giotti Victoria – Palomar | 01:50 |
94 | STERBINI Simone | Giotti Victoria – Palomar | ,, |
95 | HERNANDEZ Brayan | Coldeportes Bicicletas Strongman | 00:00 |
96 | ROCCHETTI Filippo | Team Colpack | 05:35 |
97 | ZACCANTI Filippo | Nippo Vini Fantini Faizanè | ,, |
98 | STOSZ Patryk | CCC Development Team | ,, |
99 | EVTUSHENKO Alexander | Gazprom-RusVelo | ,, |
100 | BERNARDINETTI Marco | Amore & Vita – Prodir | ,, |
101 | MONTOYA Javier | Team Beltrami Tsa – Hopplà – Petroli Firenze | ,, |
102 | BOU Joan | Nippo Vini Fantini Faizanè | ,, |
103 | BROWN Jonny | Hagens Berman Axeon | ,, |
104 | ELISSONDE Kenny | Team Sky | ,, |
105 | AMICI Alberto | Biesse Carrera | 06:54 |
106 | ARANBURU Alex | Caja Rural – Seguros RGA | ,, |
107 | MOSCA Jacopo | Italy | ,, |
108 | SALVIETTI Niccolò | Sangemini – Trevigiani – MG.Kvis | ,, |
109 | MORTIER Julien | Wallonie-Bruxelles | 09:16 |
110 | RUSSO Clément | Team Arkéa Samsic | ,, |
111 | MOLLY Kenny | Wallonie-Bruxelles | ,, |
112 | ERIKSSON Lucas | Riwal Readynez Cycling Team | ,, |
113 | ROMANO Francesco | Bardiani – CSF | 11:17 |
114 | BARBIN Enrico | Bardiani – CSF | ,, |
115 | CRISTA Daniel | Giotti Victoria – Palomar | ,, |
116 | MEYER Cameron | Mitchelton-Scott | ,, |
117 | BEWLEY Sam | Mitchelton-Scott | ,, |
118 | DURANTI Jalel | Team Colpack | ,, |
119 | ROBEET Ludovic | Wallonie-Bruxelles | 12:54 |
120 | KULIKOV Vladislav | Gazprom-RusVelo | ,, |
121 | MALUCELLI Matteo | Caja Rural – Seguros RGA | ,, |
122 | MOREIRA Mauricio | Caja Rural – Seguros RGA | ,, |
123 | CIMA Damiano | Nippo Vini Fantini Faizanè | ,, |
124 | PICCOT Michel | Biesse Carrera | ,, |
125 | GUERNALEC Thibault | Team Arkéa Samsic | ,, |
126 | DIMA Emil | Giotti Victoria – Palomar | ,, |
127 | DI SANTE Antonio | Sangemini – Trevigiani – MG.Kvis | ,, |
128 | MASOTTO Giulio | Team Colpack | ,, |
129 | BEZA Million | Dimension Data for Qhubeka | ,, |
130 | TESFATSION Natnael | Dimension Data for Qhubeka | ,, |
131 | TRACZ Szymon | CCC Development Team | ,, |
132 | LIEPIŅŠ Emīls | Wallonie-Bruxelles | ,, |
133 | KOBAYASHI Marino | Giotti Victoria – Palomar | ,, |
134 | PEDRETTI Giovanni | Biesse Carrera | ,, |
135 | PEÑA Wilson Estiben | Team Beltrami Tsa – Hopplà – Petroli Firenze | ,, |
136 | KONYCHEV Alexander | Dimension Data for Qhubeka | ,, |
137 | NORSGAARD JØRGENSEN Mathias | Riwal Readynez Cycling Team | ,, |
138 | TONIATTI Andrea | Team Colpack | ,, |
139 | BELLIA Matteo | Biesse Carrera | ,, |
140 | DELCO Lorenzo | Biesse Carrera | ,, |
141 | ESTRADA Eduardo | Coldeportes Bicicletas Strongman | ,, |
142 | BRESCHEL Matti | EF Education First | ,, |
143 | MUÑOZ William David | Coldeportes Bicicletas Strongman | ,, |
144 | OCAMPO Victor | Coldeportes Bicicletas Strongman | ,, |
145 | HOWES Alex | EF Education First | ,, |
146 | VOROBYEV Anton | Gazprom-RusVelo | ,, |
147 | BERTAZZO Liam | Neri Sottoli – Selle Italia – KTM | ,, |
148 | PACIONI Luca | Neri Sottoli – Selle Italia – KTM | ,, |
149 | PLEBANI Davide | Italy | ,, |
150 | FURLAN Matteo | Team Beltrami Tsa – Hopplà – Petroli Firenze | ,, |
151 | HOLEC Richard | Team Colpack | ,, |
152 | STACCHIOTTI Riccardo | Giotti Victoria – Palomar | ,, |
153 | FERRARI Davide | Team Beltrami Tsa – Hopplà – Petroli Firenze | ,, |
154 | MINALI Riccardo | Israel Cycling Academy | ,, |
155 | GIORDANI Carloalberto | Italy | ,, |
156 | MORTON Lachlan | EF Education First | ,, |
DNF | MUGISHA Samuel | Dimension Data for Qhubeka | – |
DNF | SERGIS Kaspars | Amore & Vita – Prodir | ,, |
DNF | LE ROUX Romain | Team Arkéa Samsic | ,, |
DNF | VIVAS Federico | Amore & Vita – Prodir | ,, |
DNF | WAGNER Robert | Team Arkéa Samsic | ,, |
DNF | QUAADE Rasmus | Riwal Readynez Cycling Team | ,, |
Le classement général:
1 | HAMILTON Lucas | Mitchelton-Scott | 10:25:23 |
2 | HOWSON Damien | Mitchelton-Scott | 00:16 |
3 | SCHULTZ Nick | Mitchelton-Scott | ,, |
4 | LANDA Mikel | Movistar Team | 00:22 |
5 | DE LA CRUZ David | Team Sky | 00:26 |
6 | VAN BAARLE Dylan | Team Sky | ,, |
7 | SHALUNOV Evgeny | Gazprom-RusVelo | 00:37 |
8 | VLASOV Aleksandr | Gazprom-RusVelo | ,, |
9 | CATTANEO Mattia | Androni Giocattoli – Sidermec | 00:42 |
10 | MONTAGUTI Matteo | Androni Giocattoli – Sidermec | ,, |
11 | MASNADA Fausto | Androni Giocattoli – Sidermec | ,, |
12 | ANACONA Winner | Movistar Team | 00:43 |
13 | FERNÁNDEZ Rubén | Movistar Team | ,, |
14 | PEDRERO Antonio | Movistar Team | ,, |
15 | GABBURO Davide | Neri Sottoli – Selle Italia – KTM | 00:45 |
16 | QUINTANA Dayer | Neri Sottoli – Selle Italia – KTM | ,, |
17 | CRADDOCK Lawson | EF Education First | 00:47 |
18 | KAMP Alexander | Riwal Readynez Cycling Team | 00:48 |
19 | LIETAER Eliot | Wallonie-Bruxelles | 00:51 |
20 | FINETTO Mauro | Italy | 00:55 |
21 | ZARDINI Edoardo | Neri Sottoli – Selle Italia – KTM | 00:57 |
22 | GESBERT Élie | Team Arkéa Samsic | 00:59 |
23 | LASTRA Jonathan | Caja Rural – Seguros RGA | 01:10 |
24 | ROSA Diego | Team Sky | 01:16 |
25 | CARBONI Giovanni | Bardiani – CSF | 01:17 |
26 | HERMANS Ben | Israel Cycling Academy | 01:21 |
27 | PLAZA Rubén | Israel Cycling Academy | ,, |
28 | FLÓREZ Miguel Eduardo | Androni Giocattoli – Sidermec | 01:34 |
29 | VELASCO Simone | Neri Sottoli – Selle Italia – KTM | 01:37 |
30 | MAISON Jérémy | Team Arkéa Samsic | 01:51 |
31 | QUIROZ Óscar Adalberto | Coldeportes Bicicletas Strongman | 02:03 |
32 | STANNARD Robert | Mitchelton-Scott | 02:04 |
33 | AMEZQUETA Julen | Caja Rural – Seguros RGA | ,, |
34 | CAÑAVERAL Johnatan | Coldeportes Bicicletas Strongman | 02:06 |
35 | ROTA Lorenzo | Bardiani – CSF | ,, |
36 | BETANCUR Carlos | Movistar Team | 02:40 |
37 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
38 | VERMAERKE Kevin | Hagens Berman Axeon | 02:44 |
39 | PEYSKENS Dimitri | Wallonie-Bruxelles | 02:48 |
40 | RAVANELLI Simone | Biesse Carrera | 02:51 |
41 | FICARA Pierpaolo | Amore & Vita – Prodir | 03:33 |
42 | FEDELI Alessandro | Italy | 04:01 |
43 | VALTER Attila | CCC Development Team | 04:04 |
44 | BADILATTI Matteo | Israel Cycling Academy | 04:50 |
45 | ALMEIDA João | Hagens Berman Axeon | 04:54 |
46 | OLDANI Stefano | Italy | 05:00 |
47 | BOOKWALTER Brent | Mitchelton-Scott | 05:43 |
48 | NYCH Artem | Gazprom-RusVelo | 06:18 |
49 | BROŻYNA Piotr | CCC Development Team | 06:36 |
50 | PALUTA Michał | CCC Development Team | 06:53 |
51 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | 07:38 |
52 | GAVAZZI Francesco | Androni Giocattoli – Sidermec | 08:11 |
53 | TIZZA Marco | Amore & Vita – Prodir | 08:16 |
54 | OSORIO Alejandro | Nippo Vini Fantini Faizanè | 08:41 |
55 | BOU Joan | Nippo Vini Fantini Faizanè | 08:54 |
56 | COVILI Luca | Bardiani – CSF | 08:56 |
57 | NIV Guy | Israel Cycling Academy | 09:04 |
58 | GOŁAŚ Michał | Team Sky | 10:02 |
59 | ELISSONDE Kenny | Team Sky | ,, |
60 | BJERG Mikkel | Hagens Berman Axeon | 10:16 |
61 | DUNBAR Eddie | Team Sky | 10:28 |
62 | MAŁECKI Kamil | CCC Development Team | 10:32 |
63 | GEBREMEDHIN Awet | Israel Cycling Academy | 10:42 |
64 | FRAPPORTI Marco | Androni Giocattoli – Sidermec | 10:56 |
65 | SAVINI Daniel | Bardiani – CSF | 11:19 |
66 | ALBANESE Vincenzo | Bardiani – CSF | 11:25 |
67 | PUGI Gianni | Sangemini – Trevigiani – MG.Kvis | 11:30 |
68 | CONCA Filippo | Biesse Carrera | 11:38 |
69 | IRISARRI Jon | Caja Rural – Seguros RGA | 11:43 |
70 | RYBALKIN Aleksey | Gazprom-RusVelo | 12:02 |
71 | BOTTA Davide | Team Colpack | 12:11 |
72 | ZURLO Federico | Giotti Victoria – Palomar | 12:22 |
73 | ERIKSSON Lucas | Riwal Readynez Cycling Team | 13:27 |
74 | GARRISON Ian | Hagens Berman Axeon | 13:50 |
75 | TOTÒ Paolo | Sangemini – Trevigiani – MG.Kvis | 13:55 |
76 | LUNKE Sindre | Riwal Readynez Cycling Team | 14:10 |
77 | BELLETTI Manuel | Androni Giocattoli – Sidermec | 14:14 |
78 | CANOLA Marco | Nippo Vini Fantini Faizanè | 14:16 |
79 | BENNETT Sean | EF Education First | 14:38 |
80 | VISCONTI Giovanni | Neri Sottoli – Selle Italia – KTM | 14:40 |
81 | LUKŠEVICS Viesturs | Amore & Vita – Prodir | 14:47 |
82 | CASTANO MUNOZ Sebastian Alexander | Team Beltrami Tsa – Hopplà – Petroli Firenze | 15:04 |
83 | CARVALHO Andre | Hagens Berman Axeon | 15:14 |
84 | ISTA Kevyn | Wallonie-Bruxelles | 16:42 |
85 | HERNANDEZ Brayan | Coldeportes Bicicletas Strongman | 17:17 |
86 | SANTAROMITA Ivan | Nippo Vini Fantini Faizanè | 18:01 |
87 | COVI Alessandro | Team Colpack | 18:15 |
88 | BROWN Jonny | Hagens Berman Axeon | 18:26 |
89 | MORTIER Julien | Wallonie-Bruxelles | 18:29 |
90 | SOBRERO Matteo | Dimension Data for Qhubeka | 18:32 |
91 | WHELAN James | EF Education First | 18:38 |
92 | ABERASTURI Jon | Caja Rural – Seguros RGA | 18:50 |
93 | PUCCIONI Dario | Sangemini – Trevigiani – MG.Kvis | 19:08 |
94 | BARONCINI Filippo | Team Beltrami Tsa – Hopplà – Petroli Firenze | 19:36 |
95 | PESENTI Thomas | Team Beltrami Tsa – Hopplà – Petroli Firenze | 19:41 |
96 | BARBIN Enrico | Bardiani – CSF | 19:42 |
97 | ARANBURU Alex | Caja Rural – Seguros RGA | 20:15 |
98 | VACEK Karel | Hagens Berman Axeon | 21:27 |
99 | HOWES Alex | EF Education First | 22:03 |
100 | ZANA Filippo | Sangemini – Trevigiani – MG.Kvis | 22:35 |
101 | STOSZ Patryk | CCC Development Team | 22:45 |
102 | BERNARDINETTI Marco | Amore & Vita – Prodir | 23:11 |
103 | MORTON Lachlan | EF Education First | 23:21 |
104 | ONESTI Emanuele | Giotti Victoria – Palomar | 23:43 |
105 | MOSCA Jacopo | Italy | 24:12:00 |
106 | ZACCANTI Filippo | Nippo Vini Fantini Faizanè | 24:13:00 |
107 | SALVIETTI Niccolò | Sangemini – Trevigiani – MG.Kvis | 24:22:00 |
108 | CHOKRI El Mehdi | Dimension Data for Qhubeka | 24:36:00 |
109 | KULIKOV Vladislav | Gazprom-RusVelo | 25:36:00 |
110 | STERBINI Simone | Giotti Victoria – Palomar | 25:37:00 |
111 | MOLLY Kenny | Wallonie-Bruxelles | 25:47:00 |
112 | AMICI Alberto | Biesse Carrera | 26:04:00 |
113 | MEYER Cameron | Mitchelton-Scott | 27:38:00 |
114 | ROBEET Ludovic | Wallonie-Bruxelles | 28:33:00 |
115 | ROMANO Francesco | Bardiani – CSF | 28:34:00 |
116 | EVTUSHENKO Alexander | Gazprom-RusVelo | 28:55:00 |
117 | ROCCHETTI Filippo | Team Colpack | 29:20:00 |
118 | MONTOYA Javier | Team Beltrami Tsa – Hopplà – Petroli Firenze | 30:14:00 |
119 | CIMA Damiano | Nippo Vini Fantini Faizanè | 30:28:00 |
120 | BRESCHEL Matti | EF Education First | 30:53:00 |
121 | VOROBYEV Anton | Gazprom-RusVelo | 30:59:00 |
122 | BEWLEY Sam | Mitchelton-Scott | 31:48:00 |
123 | TRACZ Szymon | CCC Development Team | 32:11:00 |
124 | RUSSO Clément | Team Arkéa Samsic | 32:53:00 |
125 | TESFATSION Natnael | Dimension Data for Qhubeka | 34:14:00 |
126 | PACIONI Luca | Neri Sottoli – Selle Italia – KTM | 34:17:00 |
127 | KONYCHEV Alexander | Dimension Data for Qhubeka | 34:18:00 |
128 | DURANTI Jalel | Team Colpack | 35:02:00 |
129 | LIEPIŅŠ Emīls | Wallonie-Bruxelles | 36:17:00 |
130 | DIMA Emil | Giotti Victoria – Palomar | 36:18:00 |
131 | PLEBANI Davide | Italy | 36:32:00 |
132 | MUÑOZ William David | Coldeportes Bicicletas Strongman | 36:49:00 |
133 | OCAMPO Victor | Coldeportes Bicicletas Strongman | ,, |
134 | ESTRADA Eduardo | Coldeportes Bicicletas Strongman | ,, |
135 | MOREIRA Mauricio | Caja Rural – Seguros RGA | 37:05:00 |
136 | PICCOT Michel | Biesse Carrera | 37:07:00 |
137 | BELLIA Matteo | Biesse Carrera | 37:21:00 |
138 | GIORDANI Carloalberto | Italy | 37:30:00 |
139 | MASOTTO Giulio | Team Colpack | 38:14:00 |
140 | TONIATTI Andrea | Team Colpack | 38:16:00 |
141 | BERTAZZO Liam | Neri Sottoli – Selle Italia – KTM | 38:18:00 |
142 | MINALI Riccardo | Israel Cycling Academy | 38:24:00 |
143 | STACCHIOTTI Riccardo | Giotti Victoria – Palomar | 38:29:00 |
144 | DI SANTE Antonio | Sangemini – Trevigiani – MG.Kvis | 38:49:00 |
145 | PEÑA Wilson Estiben | Team Beltrami Tsa – Hopplà – Petroli Firenze | 39:08:00 |
146 | MALUCELLI Matteo | Caja Rural – Seguros RGA | 39:10:00 |
147 | HOLEC Richard | Team Colpack | 40:18:00 |
148 | PEDRETTI Giovanni | Biesse Carrera | 40:34:00 |
149 | DELCO Lorenzo | Biesse Carrera | 40:39:00 |
150 | KOBAYASHI Marino | Giotti Victoria – Palomar | 40:40:00 |
151 | CRISTA Daniel | Giotti Victoria – Palomar | 41:53:00 |
152 | GUERNALEC Thibault | Team Arkéa Samsic | 45:44:00 |
153 | NORSGAARD JØRGENSEN Mathias | Riwal Readynez Cycling Team | 47:20:00 |
154 | FURLAN Matteo | Team Beltrami Tsa – Hopplà – Petroli Firenze | 49:24:00 |
155 | BEZA Million | Dimension Data for Qhubeka | 49:42:00 |
156 | FERRARI Davide | Team Beltrami Tsa – Hopplà – Petroli Firenze | 52:18:00 |
Si ce contenu vous a plu, partagez le
26 - 26Partages