Tour de Grande-Bretagne étape 5: Troisième succès pour Dylan Groenewegen, Matteo Trentin retrouve la tunique de leader
11/09 étape 5: Birkenhead – Birkenhead 174 km
Le classement de l’étape:
1 | GROENEWEGEN Dylan | Team Jumbo-Visma | 03:57:31 |
2 | WALLS Matthew | Great Britain | ,, |
3 | TRENTIN Matteo | Mitchelton-Scott | ,, |
4 | BOL Cees | Team Sunweb | ,, |
5 | CIMOLAI Davide | Israel Cycling Academy | ,, |
6 | DE BUYST Jasper | Lotto Soudal | ,, |
7 | SWIFT Ben | Team INEOS | ,, |
8 | VAN ASBROECK Tom | Israel Cycling Academy | ,, |
9 | AFFINI Edoardo | Mitchelton-Scott | ,, |
10 | CAVENDISH Mark | Team Dimension Data | ,, |
11 | NOPPE Christophe | Sport Vlaanderen – Baloise | ,, |
12 | AMADOR Andrey | Movistar Team | ,, |
13 | LANGEVELD Sebastian | EF Education First | ,, |
14 | VAN DER POEL Mathieu | Corendon – Circus | ,, |
15 | TEUNISSEN Mike | Team Jumbo-Visma | ,, |
16 | POLITT Nils | Team Katusha Alpecin | ,, |
17 | CHEREL Mickaël | AG2R La Mondiale | ,, |
18 | MEURISSE Xandro | Wanty – Gobert Cycling Team | ,, |
19 | CHRISTENSEN Ryan | Canyon dhb p/b Bloor Homes | ,, |
20 | WILLEMS Thimo | Sport Vlaanderen – Baloise | ,, |
21 | MEYER Cameron | Mitchelton-Scott | ,, |
22 | BRITTON Rhys | Great Britain | ,, |
23 | WYSS Danilo | Team Dimension Data | ,, |
24 | BAUER Jack | Mitchelton-Scott | ,, |
25 | CLARKE Simon | EF Education First | ,, |
26 | MOSCON Gianni | Team INEOS | ,, |
27 | EDMONDSON Alex | Mitchelton-Scott | ,, |
28 | SIVAKOV Pavel | Team INEOS | ,, |
29 | JANSEN Amund Grøndahl | Team Jumbo-Visma | ,, |
30 | GOŁAŚ Michał | Team INEOS | ,, |
31 | VERNON Ethan | Great Britain | ,, |
32 | CULLAIGH Gabriel | Team Wiggins Le Col | ,, |
33 | HOLMES Matthew | Madison Genesis | ,, |
34 | WARBASSE Larry | AG2R La Mondiale | ,, |
35 | CURVERS Roy | Team Sunweb | ,, |
36 | HAMILTON Chris | Team Sunweb | ,, |
37 | DEBUSSCHERE Jens | Team Katusha Alpecin | ,, |
38 | KANGERT Tanel | EF Education First | ,, |
39 | CHRISTIAN Mark | Team Wiggins Le Col | ,, |
40 | BENOOT Tiesj | Lotto Soudal | ,, |
41 | VALLÉE Boris | Wanty – Gobert Cycling Team | ,, |
42 | SWIFT Connor | Great Britain | ,, |
43 | VAN MOER Brent | Lotto Soudal | ,, |
44 | SHAW James | SwiftCarbon Pro Cycling | ,, |
45 | VERMOTE Julien | Team Dimension Data | ,, |
46 | SPRENGERS Thomas | Sport Vlaanderen – Baloise | ,, |
47 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
48 | DONOVAN Mark | Team Wiggins Le Col | ,, |
49 | ERIKSSON Lucas | Riwal Readynez Cycling Team | ,, |
50 | HERMANS Ben | Israel Cycling Academy | ,, |
51 | VERWILST Aaron | Sport Vlaanderen – Baloise | ,, |
52 | WILLIAMS Peter | SwiftCarbon Pro Cycling | ,, |
53 | GASTAUER Ben | AG2R La Mondiale | ,, |
54 | BARBERO Carlos | Movistar Team | ,, |
55 | PERRY Ben | Israel Cycling Academy | ,, |
56 | LUNKE Sindre | Riwal Readynez Cycling Team | ,, |
57 | DUNBAR Eddie | Team INEOS | ,, |
58 | VAN EMDEN Jos | Team Jumbo-Visma | ,, |
59 | KAMP Alexander | Riwal Readynez Cycling Team | ,, |
60 | TRONDSEN Trond | Wanty – Gobert Cycling Team | ,, |
61 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
62 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
63 | EEKHOFF Nils | Team Sunweb | ,, |
64 | RENSHAW Mark | Team Dimension Data | 01:06 |
65 | FOUCHÉ James | Team Wiggins Le Col | 01:09 |
66 | KREDER Wesley | Wanty – Gobert Cycling Team | ,, |
67 | MODOLO Sacha | EF Education First | 01:24 |
68 | DOMONT Axel | AG2R La Mondiale | 01:29 |
69 | BAGDONAS Gediminas | AG2R La Mondiale | ,, |
70 | VAN BAARLE Dylan | Team INEOS | ,, |
71 | CARRETERO Héctor | Movistar Team | ,, |
72 | JENNER Samuel | Team Wiggins Le Col | ,, |
73 | EISEL Bernhard | Team Dimension Data | ,, |
74 | COLMAN Alex | Canyon dhb p/b Bloor Homes | ,, |
75 | LANDA Mikel | Movistar Team | ,, |
76 | JANSSENS Jimmy | Corendon – Circus | ,, |
77 | BROWN Jim | Great Britain | ,, |
78 | VERGAERDE Otto | Corendon – Circus | ,, |
79 | STEWART Jake | Great Britain | ,, |
80 | STEWART Thomas | Canyon dhb p/b Bloor Homes | 01:50 |
81 | TANFIELD Harry | Team Katusha Alpecin | 02:03 |
82 | FRISON Frederik | Lotto Soudal | ,, |
83 | DOWSETT Alex | Team Katusha Alpecin | 02:07 |
84 | DUNNE Conor | Israel Cycling Academy | 02:11 |
85 | LAVERACK Edward | SwiftCarbon Pro Cycling | ,, |
86 | HAGA Chad | Team Sunweb | 02:13 |
87 | MERTZ Rémy | Lotto Soudal | 02:14 |
88 | GALLOPIN Tony | AG2R La Mondiale | 02:33 |
89 | WALKER Joey | Madison Genesis | 02:40 |
90 | SCOTT Robert | Team Wiggins Le Col | ,, |
91 | CUMING Michael | Madison Genesis | ,, |
92 | HARDY Ben | SwiftCarbon Pro Cycling | ,, |
93 | MCEVOY Jonathan | Madison Genesis | ,, |
94 | VINJEBO Emil | Riwal Readynez Cycling Team | 03:35 |
95 | HANSEN Lasse Norman | Corendon – Circus | ,, |
96 | STOKBRO Andreas | Riwal Readynez Cycling Team | ,, |
97 | STORK Florian | Team Sunweb | ,, |
98 | WALSLEBEN Philipp | Corendon – Circus | ,, |
99 | DIBBEN Jonathan | Madison Genesis | 03:37 |
100 | TENNANT Andrew | Canyon dhb p/b Bloor Homes | ,, |
101 | SCOTT Jacob | SwiftCarbon Pro Cycling | ,, |
102 | ROWSELL Erick | Madison Genesis | ,, |
103 | VEYHE Torkil | Riwal Readynez Cycling Team | 04:59 |
104 | VERONA Carlos | Movistar Team | 05:45 |
105 | TOWNSEND Rory | Canyon dhb p/b Bloor Homes | 05:56 |
106 | DE BONDT Dries | Corendon – Circus | ,, |
107 | BOSTOCK Matthew | Canyon dhb p/b Bloor Homes | 06:05 |
108 | IVERSEN Rasmus | Lotto Soudal | 06:45 |
109 | ROBBINS Tristan | SwiftCarbon Pro Cycling | 09:34 |
110 | BOUWMAN Koen | Team Jumbo-Visma | ,, |
DNF | HOLLMANN Juri | Team Katusha Alpecin | – |
DNF | CUMMINGS Steve | Team Dimension Data | ,, |
DNF | VILLALOBOS Luis | EF Education First | ,, |
DNS | VLIEGEN Loïc | Wanty – Gobert Cycling Team | ,, |
Le classement général:
1 | TRENTIN Matteo | Mitchelton-Scott | 21:33:55 |
2 | VAN DER POEL Mathieu | Corendon – Circus | 00:03 |
3 | DE BUYST Jasper | Lotto Soudal | 00:10 |
4 | CLARKE Simon | EF Education First | 00:17 |
5 | TEUNISSEN Mike | Team Jumbo-Visma | 00:18 |
6 | SWIFT Ben | Team INEOS | 00:22 |
7 | AMADOR Andrey | Movistar Team | ,, |
8 | JANSEN Amund Grøndahl | Team Jumbo-Visma | ,, |
9 | POLITT Nils | Team Katusha Alpecin | ,, |
10 | SIVAKOV Pavel | Team INEOS | ,, |
11 | SPRENGERS Thomas | Sport Vlaanderen – Baloise | ,, |
12 | BENOOT Tiesj | Lotto Soudal | ,, |
13 | MEURISSE Xandro | Wanty – Gobert Cycling Team | ,, |
14 | MOSCON Gianni | Team INEOS | ,, |
15 | HOLMES Matthew | Madison Genesis | ,, |
16 | VAN ASBROECK Tom | Israel Cycling Academy | 00:30 |
17 | CHEREL Mickaël | AG2R La Mondiale | ,, |
18 | WARBASSE Larry | AG2R La Mondiale | ,, |
19 | SHAW James | SwiftCarbon Pro Cycling | ,, |
20 | HERMANS Ben | Israel Cycling Academy | ,, |
21 | WYSS Danilo | Team Dimension Data | 00:33 |
22 | HAMILTON Chris | Team Sunweb | 00:41 |
23 | KANGERT Tanel | EF Education First | ,, |
24 | SWIFT Connor | Great Britain | ,, |
25 | CHRISTIAN Mark | Team Wiggins Le Col | ,, |
26 | DONOVAN Mark | Team Wiggins Le Col | 00:43 |
27 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
28 | ERIKSSON Lucas | Riwal Readynez Cycling Team | ,, |
29 | KAMP Alexander | Riwal Readynez Cycling Team | 00:47 |
30 | VAN MOER Brent | Lotto Soudal | 00:50 |
31 | EDMONDSON Alex | Mitchelton-Scott | 00:53 |
32 | MEYER Cameron | Mitchelton-Scott | 01:01 |
33 | GOŁAŚ Michał | Team INEOS | ,, |
34 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
35 | JANSSENS Jimmy | Corendon – Circus | 02:12 |
36 | VERGAERDE Otto | Corendon – Circus | 03:12 |
37 | GALLOPIN Tony | AG2R La Mondiale | 03:31 |
38 | VERMOTE Julien | Team Dimension Data | 04:09 |
39 | CHRISTENSEN Ryan | Canyon dhb p/b Bloor Homes | 04:13 |
40 | LANGEVELD Sebastian | EF Education First | 04:17 |
41 | STORK Florian | Team Sunweb | 05:13 |
42 | VERONA Carlos | Movistar Team | 06:28 |
43 | BARBERO Carlos | Movistar Team | 07:42 |
44 | GASTAUER Ben | AG2R La Mondiale | ,, |
45 | LUNKE Sindre | Riwal Readynez Cycling Team | ,, |
46 | WILLEMS Thimo | Sport Vlaanderen – Baloise | 07:46 |
47 | VERWILST Aaron | Sport Vlaanderen – Baloise | 07:58 |
48 | VAN BAARLE Dylan | Team INEOS | 09:02 |
49 | LANDA Mikel | Movistar Team | 09:11 |
50 | VINJEBO Emil | Riwal Readynez Cycling Team | 11:20 |
51 | WALSLEBEN Philipp | Corendon – Circus | 11:48 |
52 | VAN EMDEN Jos | Team Jumbo-Visma | 12:00 |
53 | STEWART Jake | Great Britain | 13:19 |
54 | GOLDSTEIN Omer | Israel Cycling Academy | 13:29 |
55 | PERRY Ben | Israel Cycling Academy | 14:19 |
56 | CIMOLAI Davide | Israel Cycling Academy | 14:57 |
57 | DUNBAR Eddie | Team INEOS | ,, |
58 | DOMONT Axel | AG2R La Mondiale | 16:31 |
59 | HAGA Chad | Team Sunweb | 17:19 |
60 | DOWSETT Alex | Team Katusha Alpecin | 17:22 |
61 | GROENEWEGEN Dylan | Team Jumbo-Visma | 18:06 |
62 | WALLS Matthew | Great Britain | 18:23 |
63 | VALLÉE Boris | Wanty – Gobert Cycling Team | 18:29 |
64 | EEKHOFF Nils | Team Sunweb | ,, |
65 | TRONDSEN Trond | Wanty – Gobert Cycling Team | ,, |
66 | MODOLO Sacha | EF Education First | 18:30 |
67 | VERNON Ethan | Great Britain | 18:37 |
68 | LAVERACK Edward | SwiftCarbon Pro Cycling | ,, |
69 | CULLAIGH Gabriel | Team Wiggins Le Col | 18:38 |
70 | NOPPE Christophe | Sport Vlaanderen – Baloise | 19:07 |
71 | CURVERS Roy | Team Sunweb | ,, |
72 | DUNNE Conor | Israel Cycling Academy | 19:23 |
73 | BRITTON Rhys | Great Britain | 19:26 |
74 | BAUER Jack | Mitchelton-Scott | 19:57 |
75 | COLMAN Alex | Canyon dhb p/b Bloor Homes | 20:06 |
76 | KREDER Wesley | Wanty – Gobert Cycling Team | 20:11 |
77 | DEBUSSCHERE Jens | Team Katusha Alpecin | 20:13 |
78 | BROWN Jim | Great Britain | 20:29 |
79 | SCOTT Robert | Team Wiggins Le Col | 21:23 |
80 | RENSHAW Mark | Team Dimension Data | 21:24 |
81 | BOL Cees | Team Sunweb | 21:30 |
82 | WILLIAMS Peter | SwiftCarbon Pro Cycling | 22:45 |
83 | CARRETERO Héctor | Movistar Team | 22:48 |
84 | ROWSELL Erick | Madison Genesis | 23:27 |
85 | FOUCHÉ James | Team Wiggins Le Col | 23:52 |
86 | HANSEN Lasse Norman | Corendon – Circus | 24:14:00 |
87 | JENNER Samuel | Team Wiggins Le Col | 24:25:00 |
88 | SCOTT Jacob | SwiftCarbon Pro Cycling | 24:42:00 |
89 | TOWNSEND Rory | Canyon dhb p/b Bloor Homes | 24:48:00 |
90 | BOSTOCK Matthew | Canyon dhb p/b Bloor Homes | 25:29:00 |
91 | DE BONDT Dries | Corendon – Circus | 25:52:00 |
92 | HARDY Ben | SwiftCarbon Pro Cycling | 26:06:00 |
93 | BAGDONAS Gediminas | AG2R La Mondiale | 26:52:00 |
94 | WALKER Joey | Madison Genesis | 27:01:00 |
95 | CUMING Michael | Madison Genesis | 27:13:00 |
96 | CAVENDISH Mark | Team Dimension Data | 27:22:00 |
97 | TANFIELD Harry | Team Katusha Alpecin | 27:23:00 |
98 | EISEL Bernhard | Team Dimension Data | 29:41:00 |
99 | AFFINI Edoardo | Mitchelton-Scott | 29:57:00 |
100 | MERTZ Rémy | Lotto Soudal | 30:09:00 |
101 | DIBBEN Jonathan | Madison Genesis | 30:55:00 |
102 | MCEVOY Jonathan | Madison Genesis | 31:18:00 |
103 | STEWART Thomas | Canyon dhb p/b Bloor Homes | 31:20:00 |
104 | FRISON Frederik | Lotto Soudal | 31:31:00 |
105 | STOKBRO Andreas | Riwal Readynez Cycling Team | 33:43:00 |
106 | VEYHE Torkil | Riwal Readynez Cycling Team | 36:26:00 |
107 | TENNANT Andrew | Canyon dhb p/b Bloor Homes | 38:17:00 |
108 | BOUWMAN Koen | Team Jumbo-Visma | 38:59:00 |
109 | IVERSEN Rasmus | Lotto Soudal | 40:26:00 |
110 | ROBBINS Tristan | SwiftCarbon Pro Cycling | 51:18:00 |
Si ce contenu vous a plu, partagez le