Tour de Grande-Bretagne étape 6: le contre la montre pour Edoardo Affini, Mathieu Van Der Poel reprend les commandes du général
12/09 étape 6: Pershore – Pershore 14,4 km contre la montre individuel
Le classement de l’étape:
1 | AFFINI Edoardo | Mitchelton-Scott | 16:39 |
2 | LANGEVELD Sebastian | EF Education First | 00:07 |
3 | VAN BAARLE Dylan | Team INEOS | ,, |
4 | DURBRIDGE Luke | Mitchelton-Scott | 00:08 |
5 | KANGERT Tanel | EF Education First | 00:10 |
6 | VAN DER POEL Mathieu | Corendon – Circus | 00:12 |
7 | DOWSETT Alex | Team Katusha Alpecin | 00:13 |
8 | VAN EMDEN Jos | Team Jumbo-Visma | 00:16 |
9 | SIVAKOV Pavel | Team INEOS | 00:17 |
10 | FRISON Frederik | Lotto Soudal | 00:20 |
11 | POLITT Nils | Team Katusha Alpecin | ,, |
12 | EDMONDSON Alex | Mitchelton-Scott | ,, |
13 | TRENTIN Matteo | Mitchelton-Scott | 00:21 |
14 | HANSEN Lasse Norman | Corendon – Circus | 00:22 |
15 | MOSCON Gianni | Team INEOS | 00:26 |
16 | GALLOPIN Tony | AG2R La Mondiale | 00:28 |
17 | HAGA Chad | Team Sunweb | ,, |
18 | DE BUYST Jasper | Lotto Soudal | 00:31 |
19 | VAN MOER Brent | Lotto Soudal | ,, |
20 | AMADOR Andrey | Movistar Team | 00:32 |
21 | TEUNISSEN Mike | Team Jumbo-Visma | ,, |
22 | JANSEN Amund Grøndahl | Team Jumbo-Visma | 00:33 |
23 | MEYER Cameron | Mitchelton-Scott | ,, |
24 | BENOOT Tiesj | Lotto Soudal | 00:34 |
25 | BAGDONAS Gediminas | AG2R La Mondiale | 00:37 |
26 | KAMP Alexander | Riwal Readynez Cycling Team | 00:38 |
27 | BAUER Jack | Mitchelton-Scott | ,, |
28 | TANFIELD Harry | Team Katusha Alpecin | ,, |
29 | HAMILTON Chris | Team Sunweb | 00:40 |
30 | WARBASSE Larry | AG2R La Mondiale | 00:42 |
31 | SWIFT Ben | Team INEOS | ,, |
32 | EEKHOFF Nils | Team Sunweb | ,, |
33 | CHRISTIAN Mark | Team Wiggins Le Col | 00:44 |
34 | CLARKE Simon | EF Education First | ,, |
35 | STORK Florian | Team Sunweb | 00:45 |
36 | DUNBAR Eddie | Team INEOS | 00:49 |
37 | MEURISSE Xandro | Wanty – Gobert Cycling Team | 00:52 |
38 | JANSSENS Jimmy | Corendon – Circus | 00:55 |
39 | VERMOTE Julien | Team Dimension Data | 00:58 |
40 | HERMANS Ben | Israel Cycling Academy | 01:00 |
41 | VEYHE Torkil | Riwal Readynez Cycling Team | 01:04 |
42 | HOLMES Matthew | Madison Genesis | 01:05 |
43 | WYSS Danilo | Team Dimension Data | 01:06 |
44 | VINJEBO Emil | Riwal Readynez Cycling Team | 01:07 |
45 | SHAW James | SwiftCarbon Pro Cycling | ,, |
46 | GASTAUER Ben | AG2R La Mondiale | ,, |
47 | CAVENDISH Mark | Team Dimension Data | 01:10 |
48 | WALSLEBEN Philipp | Corendon – Circus | ,, |
49 | BRITTON Rhys | Great Britain | 01:11 |
50 | DIBBEN Jonathan | Madison Genesis | ,, |
51 | MERTZ Rémy | Lotto Soudal | 01:13 |
52 | SWIFT Connor | Great Britain | 01:14 |
53 | DUNNE Conor | Israel Cycling Academy | 01:15 |
54 | LANDA Mikel | Movistar Team | 01:16 |
55 | IVERSEN Rasmus | Lotto Soudal | 01:19 |
56 | GOŁAŚ Michał | Team INEOS | ,, |
57 | MODOLO Sacha | EF Education First | 01:22 |
58 | COLMAN Alex | Canyon dhb p/b Bloor Homes | 01:23 |
59 | CHEREL Mickaël | AG2R La Mondiale | 01:25 |
60 | RENSHAW Mark | Team Dimension Data | ,, |
61 | SEPÚLVEDA Eduardo | Movistar Team | 01:27 |
62 | VERNON Ethan | Great Britain | 01:30 |
63 | FOUCHÉ James | Team Wiggins Le Col | ,, |
64 | JENNER Samuel | Team Wiggins Le Col | 01:31 |
65 | DONOVAN Mark | Team Wiggins Le Col | ,, |
66 | SCOTT Jacob | SwiftCarbon Pro Cycling | 01:35 |
67 | GOLDSTEIN Omer | Israel Cycling Academy | 01:40 |
68 | VAN ASBROECK Tom | Israel Cycling Academy | ,, |
69 | DOMONT Axel | AG2R La Mondiale | 01:41 |
70 | STEWART Jake | Great Britain | ,, |
71 | CARRETERO Héctor | Movistar Team | ,, |
72 | VERWILST Aaron | Sport Vlaanderen – Baloise | 01:42 |
73 | BOUWMAN Koen | Team Jumbo-Visma | 01:46 |
74 | SPRENGERS Thomas | Sport Vlaanderen – Baloise | 01:52 |
75 | EISEL Bernhard | Team Dimension Data | 01:54 |
76 | ERIKSSON Lucas | Riwal Readynez Cycling Team | 01:57 |
77 | DEBUSSCHERE Jens | Team Katusha Alpecin | 02:02 |
78 | WALKER Joey | Madison Genesis | 02:04 |
79 | WILLEMS Thimo | Sport Vlaanderen – Baloise | 02:05 |
80 | CIMOLAI Davide | Israel Cycling Academy | 02:07 |
81 | CULLAIGH Gabriel | Team Wiggins Le Col | ,, |
82 | CHRISTENSEN Ryan | Canyon dhb p/b Bloor Homes | 02:08 |
83 | BOSTOCK Matthew | Canyon dhb p/b Bloor Homes | 02:09 |
84 | KREDER Wesley | Wanty – Gobert Cycling Team | ,, |
85 | NOPPE Christophe | Sport Vlaanderen – Baloise | 02:10 |
86 | CURVERS Roy | Team Sunweb | 02:11 |
87 | HARDY Ben | SwiftCarbon Pro Cycling | ,, |
88 | LUNKE Sindre | Riwal Readynez Cycling Team | 02:13 |
89 | VERONA Carlos | Movistar Team | 02:15 |
90 | BOL Cees | Team Sunweb | 02:17 |
91 | BARBERO Carlos | Movistar Team | 02:19 |
92 | WALLS Matthew | Great Britain | 02:22 |
93 | BROWN Jim | Great Britain | 02:25 |
94 | STOKBRO Andreas | Riwal Readynez Cycling Team | 02:26 |
95 | GROENEWEGEN Dylan | Team Jumbo-Visma | 02:28 |
96 | VERGAERDE Otto | Corendon – Circus | 02:29 |
97 | STEWART Thomas | Canyon dhb p/b Bloor Homes | 02:30 |
98 | WILLIAMS Peter | SwiftCarbon Pro Cycling | 02:31 |
99 | MCEVOY Jonathan | Madison Genesis | 02:33 |
100 | ROWSELL Erick | Madison Genesis | 02:38 |
101 | LAVERACK Edward | SwiftCarbon Pro Cycling | ,, |
102 | TENNANT Andrew | Canyon dhb p/b Bloor Homes | 02:43 |
103 | CUMING Michael | Madison Genesis | 02:45 |
104 | TOWNSEND Rory | Canyon dhb p/b Bloor Homes | ,, |
105 | TRONDSEN Trond | Wanty – Gobert Cycling Team | 02:47 |
106 | PERRY Ben | Israel Cycling Academy | ,, |
107 | SCOTT Robert | Team Wiggins Le Col | 02:50 |
108 | VALLÉE Boris | Wanty – Gobert Cycling Team | 03:00 |
109 | ROBBINS Tristan | SwiftCarbon Pro Cycling | 03:15 |
110 | DE BONDT Dries | Corendon – Circus | 03:23 |
Le classement général:
1 | VAN DER POEL Mathieu | Corendon – Circus | 5 | 21:50:49 |
2 | TRENTIN Matteo | Mitchelton-Scott | 00:06 | |
3 | SIVAKOV Pavel | Team INEOS | 00:24 | |
4 | DE BUYST Jasper | Lotto Soudal | 00:26 | |
5 | POLITT Nils | Team Katusha Alpecin | 00:27 | |
6 | MOSCON Gianni | Team INEOS | 00:33 | |
7 | TEUNISSEN Mike | Team Jumbo-Visma | 00:35 | |
8 | KANGERT Tanel | EF Education First | 00:36 | |
9 | AMADOR Andrey | Movistar Team | 00:39 | |
10 | JANSEN Amund Grøndahl | Team Jumbo-Visma | 00:40 | |
11 | BENOOT Tiesj | Lotto Soudal | 00:41 | |
12 | CLARKE Simon | EF Education First | 00:46 | |
13 | SWIFT Ben | Team INEOS | 00:49 | |
14 | DURBRIDGE Luke | Mitchelton-Scott | 00:54 | |
15 | WARBASSE Larry | AG2R La Mondiale | 00:57 | |
16 | EDMONDSON Alex | Mitchelton-Scott | 00:58 | |
17 | MEURISSE Xandro | Wanty – Gobert Cycling Team | 00:59 | |
18 | VAN MOER Brent | Lotto Soudal | 01:06 | |
19 | HAMILTON Chris | Team Sunweb | ,, | |
20 | CHRISTIAN Mark | Team Wiggins Le Col | 01:10 | |
21 | KAMP Alexander | Riwal Readynez Cycling Team | ,, | |
22 | HOLMES Matthew | Madison Genesis | 01:12 | |
23 | HERMANS Ben | Israel Cycling Academy | 01:15 | |
24 | MEYER Cameron | Mitchelton-Scott | 01:19 | |
25 | SHAW James | SwiftCarbon Pro Cycling | 01:22 | |
26 | WYSS Danilo | Team Dimension Data | 01:24 | |
27 | CHEREL Mickaël | AG2R La Mondiale | 01:40 | |
28 | SWIFT Connor | Great Britain | ,, | |
29 | SEPÚLVEDA Eduardo | Movistar Team | 01:55 | |
30 | VAN ASBROECK Tom | Israel Cycling Academy | ,, | |
31 | SPRENGERS Thomas | Sport Vlaanderen – Baloise | 01:59 | |
32 | DONOVAN Mark | Team Wiggins Le Col | ,, | |
33 | GOŁAŚ Michał | Team INEOS | 02:05 | |
34 | ERIKSSON Lucas | Riwal Readynez Cycling Team | 02:25 | |
35 | JANSSENS Jimmy | Corendon – Circus | 02:52 | |
36 | GALLOPIN Tony | AG2R La Mondiale | 03:44 | |
37 | LANGEVELD Sebastian | EF Education First | 04:09 | |
38 | VERMOTE Julien | Team Dimension Data | 04:52 | |
39 | VERGAERDE Otto | Corendon – Circus | 05:26 | |
40 | STORK Florian | Team Sunweb | 05:43 | |
41 | CHRISTENSEN Ryan | Canyon dhb p/b Bloor Homes | 06:06 | |
42 | VERONA Carlos | Movistar Team | 08:28 | |
43 | GASTAUER Ben | AG2R La Mondiale | 08:34 | |
44 | VAN BAARLE Dylan | Team INEOS | 08:54 | |
45 | VERWILST Aaron | Sport Vlaanderen – Baloise | 09:25 | |
46 | WILLEMS Thimo | Sport Vlaanderen – Baloise | 09:36 | |
47 | LUNKE Sindre | Riwal Readynez Cycling Team | 09:40 | |
48 | BARBERO Carlos | Movistar Team | 09:46 | |
49 | LANDA Mikel | Movistar Team | 10:12 | |
50 | VAN EMDEN Jos | Team Jumbo-Visma | 12:01 | |
51 | VINJEBO Emil | Riwal Readynez Cycling Team | 12:12 | |
52 | WALSLEBEN Philipp | Corendon – Circus | 12:43 | |
53 | STEWART Jake | Great Britain | 14:45 | |
54 | GOLDSTEIN Omer | Israel Cycling Academy | 14:54 | |
55 | DUNBAR Eddie | Team INEOS | 15:31 | |
56 | CIMOLAI Davide | Israel Cycling Academy | 16:49 | |
57 | PERRY Ben | Israel Cycling Academy | 16:51 | |
58 | DOWSETT Alex | Team Katusha Alpecin | 17:20 | |
59 | HAGA Chad | Team Sunweb | 17:32 | |
60 | DOMONT Axel | AG2R La Mondiale | 17:57 | |
61 | EEKHOFF Nils | Team Sunweb | 18:56 | |
62 | MODOLO Sacha | EF Education First | 19:37 | |
63 | VERNON Ethan | Great Britain | 19:52 | |
64 | GROENEWEGEN Dylan | Team Jumbo-Visma | 20:19 | |
65 | BAUER Jack | Mitchelton-Scott | 20:20 | |
66 | BRITTON Rhys | Great Britain | 20:22 | |
67 | DUNNE Conor | Israel Cycling Academy | 20:23 | |
68 | WALLS Matthew | Great Britain | 20:30 | |
69 | CULLAIGH Gabriel | Team Wiggins Le Col | ,, | |
70 | LAVERACK Edward | SwiftCarbon Pro Cycling | 21:00 | |
71 | TRONDSEN Trond | Wanty – Gobert Cycling Team | 21:01 | |
72 | NOPPE Christophe | Sport Vlaanderen – Baloise | 21:02 | |
73 | CURVERS Roy | Team Sunweb | 21:03 | |
74 | VALLÉE Boris | Wanty – Gobert Cycling Team | 21:14 | |
75 | COLMAN Alex | Canyon dhb p/b Bloor Homes | ,, | |
76 | DEBUSSCHERE Jens | Team Katusha Alpecin | 22:00 | |
77 | KREDER Wesley | Wanty – Gobert Cycling Team | 22:05 | |
78 | RENSHAW Mark | Team Dimension Data | 22:34 | |
79 | BROWN Jim | Great Britain | 22:39 | |
80 | BOL Cees | Team Sunweb | 23:32 | |
81 | SCOTT Robert | Team Wiggins Le Col | 23:58 | |
82 | CARRETERO Héctor | Movistar Team | 24:14:00 | |
83 | HANSEN Lasse Norman | Corendon – Circus | 24:21:00 | |
84 | WILLIAMS Peter | SwiftCarbon Pro Cycling | 25:01:00 | |
85 | FOUCHÉ James | Team Wiggins Le Col | 25:07:00 | |
86 | JENNER Samuel | Team Wiggins Le Col | 25:41:00 | |
87 | ROWSELL Erick | Madison Genesis | 25:50:00 | |
88 | SCOTT Jacob | SwiftCarbon Pro Cycling | 26:02:00 | |
89 | BAGDONAS Gediminas | AG2R La Mondiale | 27:14:00 | |
90 | TOWNSEND Rory | Canyon dhb p/b Bloor Homes | 27:18:00 | |
91 | BOSTOCK Matthew | Canyon dhb p/b Bloor Homes | 27:23:00 | |
92 | TANFIELD Harry | Team Katusha Alpecin | 27:46:00 | |
93 | HARDY Ben | SwiftCarbon Pro Cycling | 28:02:00 | |
94 | CAVENDISH Mark | Team Dimension Data | 28:17:00 | |
95 | WALKER Joey | Madison Genesis | 28:50:00 | |
96 | DE BONDT Dries | Corendon – Circus | 29:00:00 | |
97 | AFFINI Edoardo | Mitchelton-Scott | 29:42:00 | |
98 | CUMING Michael | Madison Genesis | 29:43:00 | |
99 | MERTZ Rémy | Lotto Soudal | 31:07:00 | |
100 | EISEL Bernhard | Team Dimension Data | 31:20:00 | |
101 | FRISON Frederik | Lotto Soudal | 31:36:00 | |
102 | DIBBEN Jonathan | Madison Genesis | 31:51:00 | |
103 | STEWART Thomas | Canyon dhb p/b Bloor Homes | 33:35:00 | |
104 | MCEVOY Jonathan | Madison Genesis | 33:36:00 | |
105 | STOKBRO Andreas | Riwal Readynez Cycling Team | 35:54:00 | |
106 | VEYHE Torkil | Riwal Readynez Cycling Team | 37:15:00 | |
107 | BOUWMAN Koen | Team Jumbo-Visma | 40:30:00 | |
108 | TENNANT Andrew | Canyon dhb p/b Bloor Homes | 40:45:00 | |
109 | IVERSEN Rasmus | Lotto Soudal | 41:30:00 | |
110 | ROBBINS Tristan | SwiftCarbon Pro Cycling | 54:18:00 |
Si ce contenu vous a plu, partagez le