Tour de Romandie: Michael Matthews remporte le prologue
24/04 Prologue: Fribourg › Fribourg 4,02 km
Le classement du prologue:
1 | MATTHEWS Michael | Team Sunweb | 43.459 | 5:33 | ||
2 | BOHLI Tom | BMC Racing Team | 43.329 | 0:01 | ||
3 | ROGLIC Primoz | Team LottoNL-Jumbo | 43.329 | ,, | ||
4 | DENNIS Rohan | BMC Racing Team | 43.329 | ,, | ||
5 | CAMPENAERTS Victor | Lotto Soudal | 42.817 | 0:05 | ||
6 | THOMAS Geraint | Team Sky | 42.817 | ,, | ||
7 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 42.690 | 0:06 | ||
8 | ROSA Diego | Team Sky | 42.690 | ,, | ||
9 | LATOUR Pierre | AG2R La Mondiale | 42.690 | ,, | ||
10 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 42.316 | 0:09 | ||
11 | BERNAL Egan Arley | Team Sky | 42.070 | 0:11 | ||
12 | CASTROVIEJO Jonathan | Team Sky | 42.070 | ,, | ||
13 | GRIVKO Andrei | Astana Pro Team | 42.070 | ,, | ||
14 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 42.070 | ,, | ||
15 | DE GENDT Thomas | Lotto Soudal | 41.827 | 0:13 | ||
16 | GOUGEARD Alexis | AG2R La Mondiale | 41.827 | ,, | ||
17 | DILLIER Silvan | AG2R La Mondiale | 41.706 | 0:14 | ||
18 | PORTE Richie | BMC Racing Team | 41.706 | ,, | ||
19 | MARTINELLI Davide | Quick-Step Floors | 41.706 | ,, | ||
20 | GONÇALVES José | Team Katusha – Alpecin | 41.706 | ,, | ||
21 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 41.586 | 0:15 | ||
22 | VERVAEKE Louis | Team Sunweb | 41.586 | ,, | ||
23 | MARTINEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | 41.467 | 0:16 | ||
24 | CONCI Nicola | Trek – Segafredo | 41.467 | ,, | ||
25 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 41.349 | 0:17 | ||
26 | DOWSETT Alex | Team Katusha – Alpecin | 41.349 | ,, | ||
27 | BUCHMANN Emanuel | BORA – hansgrohe | 41.349 | ,, | ||
28 | LUDVIGSSON Tobias | Groupama – FDJ | 41.231 | 0:18 | ||
29 | POWER Robert | Mitchelton-Scott | 41.231 | ,, | ||
30 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 41.114 | 0:19 | ||
31 | AMADOR Andrey | Movistar Team | 41.114 | ,, | ||
32 | CUMMINGS Stephen | Dimension Data | 41.114 | ,, | ||
33 | MARTIN Daniel | UAE-Team Emirates | 41.114 | ,, | ||
34 | HOWSON Damien | Mitchelton-Scott | 40.997 | 0:20 | ||
35 | CATALDO Dario | Astana Pro Team | 40.997 | ,, | ||
36 | COSTA Rui | UAE-Team Emirates | 40.997 | ,, | ||
37 | ŠPILAK Simon | Team Katusha – Alpecin | 40.881 | 0:21 | ||
38 | BERNARD Julien | Trek – Segafredo | 40.881 | ,, | ||
39 | VAN GARDEREN Tejay | BMC Racing Team | 40.766 | 0:22 | ||
40 | MØRKØV Michael | Quick-Step Floors | 40.766 | ,, | ||
41 | HAMILTON Lucas | Mitchelton-Scott | 40.766 | ,, | ||
42 | POLJANSKI Pawel | BORA – hansgrohe | 40.766 | ,, | ||
43 | MOLARD Rudy | Groupama – FDJ | 40.766 | ,, | ||
44 | GESCHKE Simon | Team Sunweb | 40.766 | ,, | ||
45 | SEPÚLVEDA Eduardo | Movistar Team | 40.766 | ,, | ||
46 | SIVAKOV Pavel | Team Sky | 40.652 | 0:23 | ||
47 | KANGERT Tanel | Astana Pro Team | 40.652 | ,, | ||
48 | EIKING Odd Christian | Wanty – Groupe Gobert | 40.652 | ,, | ||
49 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 40.652 | ,, | ||
50 | MEURISSE Xandro | Wanty – Groupe Gobert | 40.652 | ,, | ||
51 | FRANK Mathias | AG2R La Mondiale | 40.538 | 0:24 | ||
52 | CLEMENT Stef | Team LottoNL-Jumbo | 40.538 | ,, | ||
53 | KEUKELEIRE Jens | Lotto Soudal | 40.538 | ,, | ||
54 | ROSSKOPF Joey | BMC Racing Team | 40.538 | ,, | ||
55 | ROJAS José Joaquín | Movistar Team | 40.538 | ,, | ||
56 | DUCHESNE Antoine | Groupama – FDJ | 40.538 | ,, | ||
57 | VERONA Carlos | Mitchelton-Scott | 40.425 | 0:25 | ||
58 | DENZ Nico | AG2R La Mondiale | 40.425 | ,, | ||
59 | GEBREIGZABHIER Amanuel | Dimension Data | 40.425 | ,, | ||
60 | FUGLSANG Jakob | Astana Pro Team | 40.425 | ,, | ||
61 | BETANCUR Carlos | Movistar Team | 40.312 | 0:26 | ||
62 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 40.312 | ,, | ||
63 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 40.312 | ,, | ||
64 | ROSON Jaime | Movistar Team | 40.312 | ,, | ||
65 | GRMAY Tsgabu | Trek – Segafredo | 40.200 | 0:27 | ||
66 | GAUDU David | Groupama – FDJ | 40.200 | ,, | ||
67 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 40.200 | ,, | ||
68 | BAŠKA Erik | BORA – hansgrohe | 40.200 | ,, | ||
69 | CAPECCHI Eros | Quick-Step Floors | 40.200 | ,, | ||
70 | KNOX James | Quick-Step Floors | 40.200 | ,, | ||
71 | ALBASINI Michael | Mitchelton-Scott | 40.200 | ,, | ||
72 | KOCHETKOV Pavel | Team Katusha – Alpecin | 40.200 | ,, | ||
73 | BELKOV Maxim | Team Katusha – Alpecin | 40.089 | 0:28 | ||
74 | FABBRO Matteo | Team Katusha – Alpecin | 40.089 | ,, | ||
75 | ROWE Luke | Team Sky | 39.978 | 0:29 | ||
76 | HOULE Hugo | Astana Pro Team | 39.978 | ,, | ||
77 | DUMOULIN Samuel | AG2R La Mondiale | 39.978 | ,, | ||
78 | MARTIN Guillaume | Wanty – Groupe Gobert | 39.978 | ,, | ||
79 | FRAILE Omar | Astana Pro Team | 39.868 | 0:30 | ||
80 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 39.868 | ,, | ||
81 | LOPEZ David | Team Sky | 39.868 | ,, | ||
82 | ANACONA Winner | Movistar Team | 39.868 | ,, | ||
83 | DOUBEY Fabien | Wanty – Groupe Gobert | 39.758 | 0:31 | ||
84 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 39.758 | ,, | ||
85 | DOMONT Axel | AG2R La Mondiale | 39.758 | ,, | ||
86 | HANSEN Jesper | Astana Pro Team | 39.758 | ,, | ||
87 | ARMÉE Sander | Lotto Soudal | 39.649 | 0:32 | ||
88 | BOOM Lars | Team LottoNL-Jumbo | 39.649 | ,, | ||
89 | THOMAS Benjamin | Groupama – FDJ | 39.649 | ,, | ||
90 | DEGAND Thomas | Wanty – Groupe Gobert | 39.649 | ,, | ||
91 | KUDUS Merhawi | Dimension Data | 39.649 | ,, | ||
92 | KENNAUGH Peter | BORA – hansgrohe | 39.541 | 0:33 | ||
93 | NAVARDAUSKAS Ramunas | Bahrain Merida Pro Cycling Team | 39.541 | ,, | ||
94 | VINCENT Léo | Groupama – FDJ | 39.433 | 0:34 | ||
95 | SCHILLINGER Andreas | BORA – hansgrohe | 39.433 | ,, | ||
96 | PLANCKAERT Baptiste | Team Katusha – Alpecin | 39.433 | ,, | ||
97 | WYSS Danilo | BMC Racing Team | 39.433 | ,, | ||
98 | VIVIANI Elia | Quick-Step Floors | 39.433 | ,, | ||
99 | MERTZ Remy | Lotto Soudal | 39.326 | 0:35 | ||
100 | VENTER Jaco | Dimension Data | 39.326 | ,, | ||
101 | BEPPU Fumiyuki | Trek – Segafredo | 39.326 | ,, | ||
102 | TEN DAM Laurens | Team Sunweb | 39.326 | ,, | ||
103 | FRANKINY Kilian | BMC Racing Team | 39.326 | ,, | ||
104 | ACKERMANN Pascal | BORA – hansgrohe | 39.220 | 0:36 | ||
105 | NIEVE Mikel | Mitchelton-Scott | 39.114 | 0:37 | ||
106 | SHAW James | Lotto Soudal | 39.008 | 0:38 | ||
107 | HAMILTON Chris | Team Sunweb | 39.008 | ,, | ||
108 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 39.008 | ,, | ||
109 | SELIG Rüdiger | BORA – hansgrohe | 38.903 | 0:39 | ||
110 | AIT EL ABDIA Anass | UAE-Team Emirates | 38.799 | 0:40 | ||
111 | TANKINK Bram | Team LottoNL-Jumbo | 38.799 | ,, | ||
112 | QUINTANA Dayer | Movistar Team | 38.695 | 0:41 | ||
113 | ATAPUMA John Darwin | UAE-Team Emirates | 38.695 | ,, | ||
114 | STORER Michael | Team Sunweb | 38.592 | 0:42 | ||
115 | VAN ZYL Johann | Dimension Data | 38.592 | ,, | ||
116 | MINNAARD Marco | Wanty – Groupe Gobert | 38.592 | ,, | ||
117 | DE TIER Floris | Team LottoNL-Jumbo | 38.592 | ,, | ||
118 | CIMOLAI Davide | Groupama – FDJ | 38.286 | 0:45 | ||
119 | TUFT Svein | Mitchelton-Scott | 38.286 | ,, | ||
120 | DANIEL Gregory | Trek – Segafredo | 38.286 | ,, | ||
121 | DURASEK Kristijan | UAE-Team Emirates | 38.185 | 0:46 | ||
122 | DOUGALL Nick | Dimension Data | 38.084 | 0:47 | ||
123 | DUPONT Timothy | Wanty – Groupe Gobert | 38.084 | ,, | ||
124 | STAMSNIJDER Tom | Team Sunweb | 38.084 | ,, | ||
125 | VAN POPPEL Boy | Trek – Segafredo | 38.084 | ,, | ||
126 | GAVIRIA Fernando | Quick-Step Floors | 37.984 | 0:48 | ||
127 | DLAMINI Nickolas | Dimension Data | 37.885 | 0:49 | ||
128 | FERRARI Roberto | UAE-Team Emirates | 37.299 | 0:55 | ||
129 | BONO Matteo | UAE-Team Emirates | 37.299 | ,, | ||
130 | SABATINI Fabio | Quick-Step Floors | 37.299 | ,, | ||
131 | WOUTERS Enzo | Lotto Soudal | 37.108 | 0:57 | ||
132 | WAGNER Robert | Team LottoNL-Jumbo |
Si ce contenu vous a plu, partagez le
23 - 23Partages