Vuelta étape 12: Philippe Gilbert s’offre une nouvelle victoire de prestige
05/09 étape 12: Circuito de Navarra – Bilbao 171,4 km
Le classement de l’étape:
1 | GILBERT Philippe | Deceuninck – Quick Step | 03:48:18 |
2 | ARANBURU Alex | Caja Rural – Seguros RGA | 00:03 |
3 | BARCELÓ Fernando | Euskadi Basque Country – Murias | ,, |
4 | ROJAS José Joaquín | Movistar Team | 00:22 |
5 | ARNDT Nikias | Team Sunweb | 00:26 |
6 | VAN DER SANDE Tosh | Lotto Soudal | 00:29 |
7 | BARTHE Cyril | Euskadi Basque Country – Murias | ,, |
8 | BOARO Manuele | Astana Pro Team | ,, |
9 | DECLERCQ Tim | Deceuninck – Quick Step | ,, |
10 | CONTI Valerio | UAE-Team Emirates | 00:31 |
11 | MOSCA Jacopo | Trek – Segafredo | 01:05 |
12 | LASTRA Jonathan | Caja Rural – Seguros RGA | ,, |
13 | GRMAY Tsgabu | Mitchelton-Scott | ,, |
14 | GROSSSCHARTNE Felix | BORA – hansgrohe | 02:27 |
15 | SOLER Marc | Movistar Team | 03:02 |
16 | MARCATO Marco | UAE-Team Emirates | ,, |
17 | VALVERDE Alejandro | Movistar Team | ,, |
18 | LATOUR Pierre | AG2R La Mondiale | ,, |
19 | QUINTANA Nairo | Movistar Team | ,, |
20 | GEOGHEGAN HART Tao | Team INEOS | ,, |
21 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
22 | KNOX James | Deceuninck – Quick Step | ,, |
23 | POGAČAR Tadej | UAE-Team Emirates | ,, |
24 | ROGLIČ Primož | Team Jumbo-Visma | ,, |
25 | FRANKINY Kilian | Groupama – FDJ | ,, |
26 | MAJKA Rafał | BORA – hansgrohe | ,, |
27 | PERNSTEINER Hermann | Bahrain Merida | ,, |
28 | LÓPEZ Miguel Ángel | Astana Pro Team | ,, |
29 | CHAVES Esteban | Mitchelton-Scott | ,, |
30 | HAGEN Carl Fredrik | Lotto Soudal | ,, |
31 | TEUNS Dylan | Bahrain Merida | ,, |
32 | KELDERMAN Wilco | Team Sunweb | ,, |
33 | IZAGIRRE Ion | Astana Pro Team | ,, |
34 | HIGUITA Sergio | EF Education First | 03:16 |
35 | GUERREIRO Ruben | Team Katusha Alpecin | ,, |
36 | BENNETT George | Team Jumbo-Visma | ,, |
37 | KUSS Sepp | Team Jumbo-Visma | ,, |
38 | NIEVE Mikel | Mitchelton-Scott | ,, |
39 | FUGLSANG Jakob | Astana Pro Team | ,, |
40 | STETINA Peter | Trek – Segafredo | 03:44 |
41 | BOUCHARD Geoffrey | AG2R La Mondiale | 03:47 |
42 | BIDARD François | AG2R La Mondiale | ,, |
43 | EG Niklas | Trek – Segafredo | ,, |
44 | HENAO Sergio | UAE-Team Emirates | ,, |
45 | SÁNCHEZ Luis León | Astana Pro Team | 04:24 |
46 | TUSVELD Martijn | Team Sunweb | 05:23 |
47 | SMIT Willie | Team Katusha Alpecin | ,, |
48 | VENTOSO Francisco José | CCC Team | 05:50 |
49 | GESINK Robert | Team Jumbo-Visma | 06:26 |
50 | POWLESS Neilson | Team Jumbo-Visma | ,, |
51 | POLJAŃSKI Paweł | BORA – hansgrohe | ,, |
52 | PEDRERO Antonio | Movistar Team | 08:47 |
53 | RODRÍGUEZ Cristián | Caja Rural – Seguros RGA | 09:06 |
54 | DE GENDT Thomas | Lotto Soudal | 09:44 |
55 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | ,, |
56 | DEGENKOLB John | Trek – Segafredo | ,, |
57 | MARTÍNEZ Daniel Felipe | EF Education First | ,, |
58 | O’CONNOR Ben | Team Dimension Data | ,, |
59 | RODRÍGUEZ Óscar | Euskadi Basque Country – Murias | 11:47 |
60 | BIZKARRA Mikel | Euskadi Basque Country – Murias | ,, |
61 | HENAO Sebastián | Team INEOS | 13:00 |
62 | IZAGIRRE Gorka | Astana Pro Team | ,, |
63 | CUBERO Jorge | Burgos-BH | 13:17 |
64 | HAUSSLER Heinrich | Bahrain Merida | 13:42 |
65 | FRAILE Omar | Astana Pro Team | 14:23 |
66 | HERRADA José | Cofidis, Solutions Crédits | ,, |
67 | CATALDO Dario | Astana Pro Team | ,, |
68 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
69 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
70 | LUDVIGSSON Tobias | Groupama – FDJ | ,, |
71 | ATAPUMA Darwin | Cofidis, Solutions Crédits | ,, |
72 | KIRSCH Alex | Trek – Segafredo | ,, |
73 | KING Ben | Team Dimension Data | ,, |
74 | GODON Dorian | AG2R La Mondiale | ,, |
75 | KOCHETKOV Pavel | Team Katusha Alpecin | ,, |
76 | VENTURINI Clément | AG2R La Mondiale | ,, |
77 | PARDILLA Sergio | Caja Rural – Seguros RGA | ,, |
78 | VILELA Ricardo | Burgos-BH | ,, |
79 | CHEVRIER Clément | AG2R La Mondiale | ,, |
80 | HANSEN Jesper | Cofidis, Solutions Crédits | ,, |
81 | SMITH Dion | Mitchelton-Scott | ,, |
82 | ARASHIRO Yukiya | Bahrain Merida | ,, |
83 | MORABITO Steve | Groupama – FDJ | ,, |
84 | SCHULTZ Nick | Mitchelton-Scott | ,, |
85 | BARTA Will | CCC Team | ,, |
86 | NOVAK Domen | Bahrain Merida | ,, |
87 | DRUCKER Jempy | BORA – hansgrohe | 15:09 |
88 | VAN GOETHEM Brian | Lotto Soudal | 16:10 |
89 | KUZNETSOV Viacheslav | Team Katusha Alpecin | ,, |
90 | WALLAYS Jelle | Lotto Soudal | 16:16 |
91 | DLAMINI Nic | Team Dimension Data | ,, |
92 | POELS Wout | Team INEOS | ,, |
93 | PIBERNIK Luka | Bahrain Merida | 16:18 |
94 | ARMÉE Sander | Lotto Soudal | 16:36 |
95 | ABERASTURI Jon | Caja Rural – Seguros RGA | 17:38 |
96 | MARCZYŃSKI Tomasz | Lotto Soudal | 17:56 |
97 | EZQUERRA Jesús | Burgos-BH | ,, |
98 | DOULL Owain | Team INEOS | ,, |
99 | DOCKER Mitchell | EF Education First | ,, |
100 | CRAS Steff | Team Katusha Alpecin | ,, |
101 | MADRAZO Ángel | Burgos-BH | ,, |
102 | GONÇALVES Domingos | Caja Rural – Seguros RGA | ,, |
103 | REIJNEN Kiel | Trek – Segafredo | ,, |
104 | MEZGEC Luka | Mitchelton-Scott | ,, |
105 | BEVIN Patrick | CCC Team | ,, |
106 | SERRANO Gonzalo | Caja Rural – Seguros RGA | ,, |
107 | STANNARD Ian | Team INEOS | ,, |
108 | JAKOBSEN Fabio | Deceuninck – Quick Step | ,, |
109 | ARU Fabio | UAE-Team Emirates | ,, |
110 | ERVITI Imanol | Movistar Team | ,, |
111 | SÁEZ Héctor | Euskadi Basque Country – Murias | ,, |
112 | HOWSON Damien | Mitchelton-Scott | ,, |
113 | PUCCIO Salvatore | Team INEOS | ,, |
114 | CHERNETSKI Sergei | Caja Rural – Seguros RGA | ,, |
115 | TROIA Oliviero | UAE-Team Emirates | ,, |
116 | BAGÜES Aritz | Euskadi Basque Country – Murias | ,, |
117 | PEDERSEN Casper | Team Sunweb | ,, |
118 | TOUZE Damien | Cofidis, Solutions Crédits | ,, |
119 | FABBRO Matteo | Team Katusha Alpecin | ,, |
120 | VAN HOOYDONCK Nathan | CCC Team | ,, |
121 | BRAMBILLA Gianluca | Trek – Segafredo | ,, |
122 | KIRYIENKA Vasil | Team INEOS | ,, |
123 | TILLER Rasmus | Team Dimension Data | ,, |
124 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
125 | WALSCHEID Max | Team Sunweb | ,, |
126 | OWEN Logan | EF Education First | ,, |
127 | BOL Jetse | Burgos-BH | ,, |
128 | RUBIO Diego | Burgos-BH | ,, |
129 | PADUN Mark | Bahrain Merida | ,, |
130 | POWER Robert | Team Sunweb | ,, |
131 | BEWLEY Sam | Mitchelton-Scott | ,, |
132 | CAVAGNA Rémi | Deceuninck – Quick Step | ,, |
133 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | ,, |
134 | OLIVEIRA Nelson | Movistar Team | ,, |
135 | BICO Nuno | Burgos-BH | ,, |
136 | VENTER Jaco | Team Dimension Data | ,, |
137 | DILLIER Silvan | AG2R La Mondiale | ,, |
138 | MOLANO Juan Sebastián | UAE-Team Emirates | ,, |
139 | BERNAS Paweł | CCC Team | ,, |
140 | KOCH Jonas | CCC Team | ,, |
141 | DE LA CRUZ David | Team INEOS | ,, |
142 | BATTAGLIN Enrico | Team Katusha Alpecin | ,, |
143 | CRADDOCK Lawson | EF Education First | ,, |
144 | RICHEZE Maximiliano | Deceuninck – Quick Step | ,, |
145 | GAVIRIA Fernando | UAE-Team Emirates | ,, |
146 | CAPECCHI Eros | Deceuninck – Quick Step | ,, |
147 | GHEBREIGZABHIER Amanuel | Team Dimension Data | ,, |
148 | SEIGLE Romain | Groupama – FDJ | ,, |
149 | NAVARRO Daniel | Team Katusha Alpecin | ,, |
150 | ITURRIA Mikel | Euskadi Basque Country – Murias | ,, |
151 | ARCAS Jorge | Movistar Team | ,, |
152 | MEINTJES Louis | Team Dimension Data | ,, |
153 | SAMITIER Sergio | Euskadi Basque Country – Murias | ,, |
154 | CABEDO Óscar | Burgos-BH | ,, |
155 | JAUREGUI Quentin | AG2R La Mondiale | ,, |
156 | VANHOUCKE Harm | Lotto Soudal | ,, |
157 | STORER Michael | Team Sunweb | ,, |
158 | HOFSTEDE Lennard | Team Jumbo-Visma | ,, |
159 | THEUNS Edward | Trek – Segafredo | 18:53 |
160 | SARREAU Marc | Groupama – FDJ | ,, |
161 | ARMIRAIL Bruno | Groupama – FDJ | ,, |
162 | SAJNOK Szymon | CCC Team | 19:25 |
163 | ARCHBOLD Shane | BORA – hansgrohe | 19:38 |
164 | BENNETT Sam | BORA – hansgrohe | ,, |
165 | MARTIN Tony | Team Jumbo-Visma | 23:00 |
DNS | THOMAS Benjamin | Groupama – FDJ | – |
Le classement général:
1 | ROGLIČ Primož | Team Jumbo-Visma | 44:52:08 |
2 | VALVERDE Alejandro | Movistar Team | 01:52 |
3 | LÓPEZ Miguel Ángel | Astana Pro Team | 02:11 |
4 | QUINTANA Nairo | Movistar Team | 03:00 |
5 | POGAČAR Tadej | UAE-Team Emirates | 03:05 |
6 | HAGEN Carl Fredrik | Lotto Soudal | 04:59 |
7 | MAJKA Rafał | BORA – hansgrohe | 05:42 |
8 | EDET Nicolas | Cofidis, Solutions Crédits | 05:49 |
9 | TEUNS Dylan | Bahrain Merida | 06:07 |
10 | KELDERMAN Wilco | Team Sunweb | 06:25 |
11 | PERNSTEINER Hermann | Bahrain Merida | 08:44 |
12 | NIEVE Mikel | Mitchelton-Scott | 09:06 |
13 | BENNETT George | Team Jumbo-Visma | 10:21 |
14 | HIGUITA Sergio | EF Education First | ,, |
15 | CHAVES Esteban | Mitchelton-Scott | 10:47 |
16 | IZAGIRRE Ion | Astana Pro Team | 12:53 |
17 | SOLER Marc | Movistar Team | 14:13 |
18 | KNOX James | Deceuninck – Quick Step | 15:17 |
19 | FUGLSANG Jakob | Astana Pro Team | 16:08 |
20 | GUERREIRO Ruben | Team Katusha Alpecin | 16:54 |
21 | LATOUR Pierre | AG2R La Mondiale | 18:16 |
22 | FRANKINY Kilian | Groupama – FDJ | 19:03 |
23 | GESINK Robert | Team Jumbo-Visma | 21:00 |
24 | MARTÍNEZ Daniel Felipe | EF Education First | 21:54 |
25 | RODRÍGUEZ Óscar | Euskadi Basque Country – Murias | 23:24 |
26 | STETINA Peter | Trek – Segafredo | 28:10:00 |
27 | BIDARD François | AG2R La Mondiale | 29:33:00 |
28 | BOUCHARD Geoffrey | AG2R La Mondiale | 32:50:00 |
29 | RODRÍGUEZ Cristián | Caja Rural – Seguros RGA | 33:38:00 |
30 | EG Niklas | Trek – Segafredo | 33:57:00 |
31 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 34:24:00 |
32 | O’CONNOR Ben | Team Dimension Data | 34:26:00 |
33 | SÁNCHEZ Luis León | Astana Pro Team | 36:09:00 |
34 | KUSS Sepp | Team Jumbo-Visma | 36:26:00 |
35 | TUSVELD Martijn | Team Sunweb | 39:12:00 |
36 | POWLESS Neilson | Team Jumbo-Visma | 40:38:00 |
37 | ITURRIA Mikel | Euskadi Basque Country – Murias | 42:03:00 |
38 | BIZKARRA Mikel | Euskadi Basque Country – Murias | 43:34:00 |
39 | MEINTJES Louis | Team Dimension Data | 43:39:00 |
40 | BRAMBILLA Gianluca | Trek – Segafredo | 47:07:00 |
41 | FABBRO Matteo | Team Katusha Alpecin | 48:12:00 |
42 | CRADDOCK Lawson | EF Education First | 48:17:00 |
43 | ROJAS José Joaquín | Movistar Team | 48:38:00 |
44 | HENAO Sergio | UAE-Team Emirates | 49:40:00 |
45 | GRMAY Tsgabu | Mitchelton-Scott | 50:31:00 |
46 | NAVARRO Daniel | Team Katusha Alpecin | 52:22:00 |
47 | GILBERT Philippe | Deceuninck – Quick Step | 53:30:00 |
48 | DE LA CRUZ David | Team INEOS | 53:51:00 |
49 | HERRADA Jesús | Cofidis, Solutions Crédits | 54:32:00 |
50 | VAN DER SANDE Tosh | Lotto Soudal | 54:58:00 |
51 | HENAO Sebastián | Team INEOS | 55:28:00 |
52 | GEOGHEGAN HART Tao | Team INEOS | 55:43:00 |
53 | GROSSSCHARTNE Felix | BORA – hansgrohe | 56:11:00 |
54 | ARU Fabio | UAE-Team Emirates | 57:44:00 |
55 | POELS Wout | Team INEOS | 57:51:00 |
56 | PEDRERO Antonio | Movistar Team | 58:25:00 |
57 | DE GENDT Thomas | Lotto Soudal | 01:01:20 |
58 | ARANBURU Alex | Caja Rural – Seguros RGA | 01:03:43 |
59 | KING Ben | Team Dimension Data | 01:04:46 |
60 | IZAGIRRE Gorka | Astana Pro Team | 01:08:12 |
61 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 01:10:41 |
62 | PARDILLA Sergio | Caja Rural – Seguros RGA | 01:10:54 |
63 | ARNDT Nikias | Team Sunweb | 01:11:15 |
64 | OLIVEIRA Nelson | Movistar Team | 01:11:43 |
65 | CHEVRIER Clément | AG2R La Mondiale | 01:11:44 |
66 | CONTI Valerio | UAE-Team Emirates | 01:12:11 |
67 | HOWSON Damien | Mitchelton-Scott | 01:12:18 |
68 | BEVIN Patrick | CCC Team | 01:12:50 |
69 | HANSEN Jesper | Cofidis, Solutions Crédits | 01:14:06 |
70 | BARTHE Cyril | Euskadi Basque Country – Murias | 01:14:31 |
71 | MOSCA Jacopo | Trek – Segafredo | 01:15:01 |
72 | JAUREGUI Quentin | AG2R La Mondiale | 01:15:55 |
73 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 01:16:21 |
74 | ARMIRAIL Bruno | Groupama – FDJ | 01:16:23 |
75 | CAVAGNA Rémi | Deceuninck – Quick Step | 01:17:09 |
76 | CRAS Steff | Team Katusha Alpecin | 01:19:15 |
77 | LUDVIGSSON Tobias | Groupama – FDJ | 01:19:25 |
78 | PUCCIO Salvatore | Team INEOS | 01:20:20 |
79 | ARMÉE Sander | Lotto Soudal | 01:20:25 |
80 | PADUN Mark | Bahrain Merida | 01:21:48 |
81 | VENTURINI Clément | AG2R La Mondiale | 01:22:14 |
82 | KOCHETKOV Pavel | Team Katusha Alpecin | 01:22:44 |
83 | GODON Dorian | AG2R La Mondiale | 01:22:53 |
84 | MARCZYŃSKI Tomasz | Lotto Soudal | 01:23:05 |
85 | BARCELÓ Fernando | Euskadi Basque Country – Murias | 01:23:12 |
86 | CATALDO Dario | Astana Pro Team | 01:24:06 |
87 | LASTRA Jonathan | Caja Rural – Seguros RGA | 01:24:46 |
88 | POLJAŃSKI Paweł | BORA – hansgrohe | 01:24:56 |
89 | FRAILE Omar | Astana Pro Team | 01:25:09 |
90 | DLAMINI Nic | Team Dimension Data | 01:26:39 |
91 | DECLERCQ Tim | Deceuninck – Quick Step | 01:27:22 |
92 | VANHOUCKE Harm | Lotto Soudal | 01:29:51 |
93 | ARCAS Jorge | Movistar Team | 01:30:52 |
94 | HERRADA José | Cofidis, Solutions Crédits | 01:30:54 |
95 | KOCH Jonas | CCC Team | 01:31:08 |
96 | SMIT Willie | Team Katusha Alpecin | 01:31:37 |
97 | MORABITO Steve | Groupama – FDJ | 01:33:05 |
98 | VILELA Ricardo | Burgos-BH | 01:33:43 |
99 | SEIGLE Romain | Groupama – FDJ | 01:35:29 |
100 | ERVITI Imanol | Movistar Team | 01:35:49 |
101 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 01:37:06 |
102 | VENTOSO Francisco José | CCC Team | 01:37:55 |
103 | BOASSON HAGEN Edvald | Team Dimension Data | 01:37:58 |
104 | SCHULTZ Nick | Mitchelton-Scott | 01:38:07 |
105 | MARCATO Marco | UAE-Team Emirates | 01:38:13 |
106 | DOULL Owain | Team INEOS | 01:38:36 |
107 | CHERNETSKI Sergei | Caja Rural – Seguros RGA | 01:39:27 |
108 | DILLIER Silvan | AG2R La Mondiale | 01:40:22 |
109 | MADRAZO Ángel | Burgos-BH | 01:40:53 |
110 | SÁEZ Héctor | Euskadi Basque Country – Murias | 01:42:52 |
111 | BOL Jetse | Burgos-BH | 01:48:32 |
112 | GONÇALVES Domingos | Caja Rural – Seguros RGA | 01:49:06 |
113 | BATTAGLIN Enrico | Team Katusha Alpecin | 01:49:51 |
114 | PIBERNIK Luka | Bahrain Merida | 01:50:03 |
115 | SMITH Dion | Mitchelton-Scott | 01:50:17 |
116 | STORER Michael | Team Sunweb | 01:51:47 |
117 | TOUZE Damien | Cofidis, Solutions Crédits | 01:53:08 |
118 | MEZGEC Luka | Mitchelton-Scott | 01:55:43 |
119 | CAPECCHI Eros | Deceuninck – Quick Step | 01:55:56 |
120 | EZQUERRA Jesús | Burgos-BH | 01:56:48 |
121 | DRUCKER Jempy | BORA – hansgrohe | 01:56:55 |
122 | DEGENKOLB John | Trek – Segafredo | 01:58:12 |
123 | BARTA Will | CCC Team | 01:58:31 |
124 | KIRSCH Alex | Trek – Segafredo | 01:58:36 |
125 | DOCKER Mitchell | EF Education First | 01:58:37 |
126 | BEWLEY Sam | Mitchelton-Scott | 01:58:45 |
127 | BOARO Manuele | Astana Pro Team | 01:59:16 |
128 | VENTER Jaco | Team Dimension Data | 01:59:26 |
129 | TILLER Rasmus | Team Dimension Data | 01:59:27 |
130 | SERRANO Gonzalo | Caja Rural – Seguros RGA | 01:59:51 |
131 | RUBIO Diego | Burgos-BH | 02:00:00 |
132 | PEDERSEN Casper | Team Sunweb | 02:00:31 |
133 | CUBERO Jorge | Burgos-BH | 02:01:43 |
134 | CABEDO Óscar | Burgos-BH | ,, |
135 | STANNARD Ian | Team INEOS | 02:02:19 |
136 | VAN HOOYDONCK Nathan | CCC Team | 02:02:24 |
137 | SAMITIER Sergio | Euskadi Basque Country – Murias | 02:02:48 |
138 | THEUNS Edward | Trek – Segafredo | 02:03:00 |
139 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 02:03:09 |
140 | NOVAK Domen | Bahrain Merida | 02:03:54 |
141 | ARASHIRO Yukiya | Bahrain Merida | 02:04:53 |
142 | OWEN Logan | EF Education First | 02:07:04 |
143 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 02:07:59 |
144 | VAN GOETHEM Brian | Lotto Soudal | 02:08:14 |
145 | REIJNEN Kiel | Trek – Segafredo | 02:08:21 |
146 | HAUSSLER Heinrich | Bahrain Merida | 02:09:26 |
147 | WALLAYS Jelle | Lotto Soudal | 02:10:21 |
148 | SARREAU Marc | Groupama – FDJ | 02:12:32 |
149 | KIRYIENKA Vasil | Team INEOS | 02:14:02 |
150 | BAGÜES Aritz | Euskadi Basque Country – Murias | 02:15:09 |
151 | ABERASTURI Jon | Caja Rural – Seguros RGA | 02:17:00 |
152 | GAVIRIA Fernando | UAE-Team Emirates | 02:20:15 |
153 | WALSCHEID Max | Team Sunweb | 02:20:38 |
154 | SAJNOK Szymon | CCC Team | 02:20:50 |
155 | RICHEZE Maximiliano | Deceuninck – Quick Step | 02:20:57 |
156 | POWER Robert | Team Sunweb | 02:21:43 |
157 | BENNETT Sam | BORA – hansgrohe | 02:24:29 |
158 | JAKOBSEN Fabio | Deceuninck – Quick Step | 02:25:03 |
159 | MARTIN Tony | Team Jumbo-Visma | 02:34:32 |
160 | BERNAS Paweł | CCC Team | 02:34:42 |
161 | MOLANO Juan Sebastián | UAE-Team Emirates | 02:36:07 |
162 | ARCHBOLD Shane | BORA – hansgrohe | 02:36:13 |
163 | TROIA Oliviero | UAE-Team Emirates | 02:36:24 |
164 | BICO Nuno | Burgos-BH | 02:38:27 |
165 | HOFSTEDE Lennard | Team Jumbo-Visma | 02:58:47 |
Si ce contenu vous a plu, partagez le