Vuelta étape 19: Rémi Cavagna apporte la première victoire française
13/09 étape 19: Ávila – Toledo 165,2 km
Le classement de l’étape:
1 | CAVAGNA Rémi | Deceuninck – Quick Step | 03:43:34 |
2 | BENNETT Sam | BORA – hansgrohe | 00:05 |
3 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | ,, |
4 | GILBERT Philippe | Deceuninck – Quick Step | ,, |
5 | VALVERDE Alejandro | Movistar Team | ,, |
6 | VAN DER SANDE Tosh | Lotto Soudal | ,, |
7 | TEUNS Dylan | Bahrain Merida | ,, |
8 | POGAČAR Tadej | UAE-Team Emirates | ,, |
9 | LÓPEZ Miguel Ángel | Astana Pro Team | ,, |
10 | ROGLIČ Primož | Team Jumbo-Visma | ,, |
11 | TOUZE Damien | Cofidis, Solutions Crédits | ,, |
12 | KELDERMAN Wilco | Team Sunweb | ,, |
13 | SMITH Dion | Mitchelton-Scott | ,, |
14 | GODON Dorian | AG2R La Mondiale | ,, |
15 | ARANBURU Alex | Caja Rural – Seguros RGA | ,, |
16 | KOCH Jonas | CCC Team | ,, |
17 | VENTURINI Clément | AG2R La Mondiale | ,, |
18 | HAGEN Carl Fredrik | Lotto Soudal | ,, |
19 | GUERREIRO Ruben | Team Katusha Alpecin | ,, |
20 | QUINTANA Nairo | Movistar Team | ,, |
21 | BRAMBILLA Gianluca | Trek – Segafredo | ,, |
22 | MAJKA Rafał | BORA – hansgrohe | ,, |
23 | HIGUITA Sergio | EF Education First | ,, |
24 | ABERASTURI Jon | Caja Rural – Seguros RGA | ,, |
25 | BARTHE Cyril | Euskadi Basque Country – Murias | ,, |
26 | GEOGHEGAN HART Tao | Team INEOS | ,, |
27 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
28 | BOL Jetse | Burgos-BH | ,, |
29 | SOLER Marc | Movistar Team | ,, |
30 | DEGENKOLB John | Trek – Segafredo | ,, |
31 | PERNSTEINER Hermann | Bahrain Merida | ,, |
32 | NIEVE Mikel | Mitchelton-Scott | ,, |
33 | BIDARD François | AG2R La Mondiale | ,, |
34 | SÁNCHEZ Luis León | Astana Pro Team | ,, |
35 | ROJAS José Joaquín | Movistar Team | ,, |
36 | RODRÍGUEZ Óscar | Euskadi Basque Country – Murias | ,, |
37 | CHEVRIER Clément | AG2R La Mondiale | 00:27 |
38 | BAGÜES Aritz | Euskadi Basque Country – Murias | ,, |
39 | STORER Michael | Team Sunweb | ,, |
40 | BATTAGLIN Enrico | Team Katusha Alpecin | ,, |
41 | CHAVES Esteban | Mitchelton-Scott | 00:30 |
42 | THEUNS Edward | Trek – Segafredo | 00:33 |
43 | SEIGLE Romain | Groupama – FDJ | 00:37 |
44 | BOASSON HAGEN Edvald | Team Dimension Data | 00:41 |
45 | TUSVELD Martijn | Team Sunweb | ,, |
46 | POWLESS Neilson | Team Jumbo-Visma | ,, |
47 | BARCELÓ Fernando | Euskadi Basque Country – Murias | 00:44 |
48 | KNOX James | Deceuninck – Quick Step | ,, |
49 | EG Niklas | Trek – Segafredo | 00:47 |
50 | HERRADA José | Cofidis, Solutions Crédits | ,, |
51 | HENAO Sebastián | Team INEOS | ,, |
52 | FUGLSANG Jakob | Astana Pro Team | 01:02 |
53 | KING Ben | Team Dimension Data | ,, |
54 | HENAO Sergio | UAE-Team Emirates | ,, |
55 | DECLERCQ Tim | Deceuninck – Quick Step | 01:17 |
56 | SAJNOK Szymon | CCC Team | 01:21 |
57 | MOSCA Jacopo | Trek – Segafredo | 01:25 |
58 | MORABITO Steve | Groupama – FDJ | ,, |
59 | HAUSSLER Heinrich | Bahrain Merida | 01:31 |
60 | VENTER Jaco | Team Dimension Data | 01:39 |
61 | PUCCIO Salvatore | Team INEOS | ,, |
62 | O’CONNOR Ben | Team Dimension Data | 01:43 |
63 | DILLIER Silvan | AG2R La Mondiale | 01:47 |
64 | ARNDT Nikias | Team Sunweb | 01:52 |
65 | GRMAY Tsgabu | Mitchelton-Scott | 01:58 |
66 | ARMIRAIL Bruno | Groupama – FDJ | ,, |
67 | EZQUERRA Jesús | Burgos-BH | 02:17 |
68 | IZAGIRRE Ion | Astana Pro Team | 02:31 |
69 | LASTRA Jonathan | Caja Rural – Seguros RGA | ,, |
70 | HOFSTEDE Lennard | Team Jumbo-Visma | 02:36 |
71 | KIRSCH Alex | Trek – Segafredo | 02:47 |
72 | POELS Wout | Team INEOS | 03:17 |
73 | BEWLEY Sam | Mitchelton-Scott | ,, |
74 | DOULL Owain | Team INEOS | 03:20 |
75 | ARCHBOLD Shane | BORA – hansgrohe | 03:33 |
76 | CRADDOCK Lawson | EF Education First | 04:15 |
77 | STETINA Peter | Trek – Segafredo | 04:31 |
78 | POLJAŃSKI Paweł | BORA – hansgrohe | 04:38 |
79 | GROSSSCHARTNE Felix | BORA – hansgrohe | 05:14 |
80 | ARMÉE Sander | Lotto Soudal | 05:33 |
81 | ARASHIRO Yukiya | Bahrain Merida | ,, |
82 | TROIA Oliviero | UAE-Team Emirates | 05:40 |
83 | VENTOSO Francisco José | CCC Team | ,, |
84 | IZAGIRRE Gorka | Astana Pro Team | ,, |
85 | ERVITI Imanol | Movistar Team | ,, |
86 | SÁEZ Héctor | Euskadi Basque Country – Murias | ,, |
87 | OLIVEIRA Nelson | Movistar Team | ,, |
88 | LATOUR Pierre | AG2R La Mondiale | 05:43 |
89 | PEDERSEN Casper | Team Sunweb | ,, |
90 | STANNARD Ian | Team INEOS | ,, |
91 | SARREAU Marc | Groupama – FDJ | ,, |
92 | POWER Robert | Team Sunweb | 05:52 |
93 | HOWSON Damien | Mitchelton-Scott | ,, |
94 | CRAS Steff | Team Katusha Alpecin | ,, |
95 | NAVARRO Daniel | Team Katusha Alpecin | ,, |
96 | PIBERNIK Luka | Bahrain Merida | ,, |
97 | FABBRO Matteo | Team Katusha Alpecin | ,, |
98 | REIJNEN Kiel | Trek – Segafredo | ,, |
99 | DOCKER Mitchell | EF Education First | ,, |
100 | OWEN Logan | EF Education First | ,, |
101 | MARTÍNEZ Daniel Felipe | EF Education First | ,, |
102 | MARCZYŃSKI Tomasz | Lotto Soudal | 06:06 |
103 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 06:12 |
104 | WALSCHEID Max | Team Sunweb | 06:32 |
105 | DE LA CRUZ David | Team INEOS | 06:40 |
106 | MOLANO Juan Sebastián | UAE-Team Emirates | 06:50 |
107 | CATALDO Dario | Astana Pro Team | 07:56 |
108 | VAN HOOYDONCK Nathan | CCC Team | 08:17 |
109 | BERNAS Paweł | CCC Team | 08:44 |
110 | ARCAS Jorge | Movistar Team | 08:54 |
111 | GAVIRIA Fernando | UAE-Team Emirates | ,, |
112 | PADUN Mark | Bahrain Merida | 08:56 |
113 | PEDRERO Antonio | Movistar Team | 08:58 |
114 | JAKOBSEN Fabio | Deceuninck – Quick Step | 09:40 |
115 | DE GENDT Thomas | Lotto Soudal | 09:45 |
116 | TILLER Rasmus | Team Dimension Data | 14:55 |
117 | MADRAZO Ángel | Burgos-BH | 15:06 |
118 | FRAILE Omar | Astana Pro Team | ,, |
119 | DLAMINI Nic | Team Dimension Data | ,, |
120 | SMIT Willie | Team Katusha Alpecin | ,, |
121 | ATAPUMA Darwin | Cofidis, Solutions Crédits | ,, |
122 | FRANKINY Kilian | Groupama – FDJ | ,, |
123 | BIZKARRA Mikel | Euskadi Basque Country – Murias | ,, |
124 | ITURRIA Mikel | Euskadi Basque Country – Murias | ,, |
125 | MEINTJES Louis | Team Dimension Data | ,, |
126 | RODRÍGUEZ Cristián | Caja Rural – Seguros RGA | ,, |
127 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
128 | SERRANO Gonzalo | Caja Rural – Seguros RGA | ,, |
129 | PARDILLA Sergio | Caja Rural – Seguros RGA | ,, |
130 | CUBERO Jorge | Burgos-BH | ,, |
131 | SCHULTZ Nick | Mitchelton-Scott | ,, |
132 | KOCHETKOV Pavel | Team Katusha Alpecin | ,, |
133 | RUBIO Diego | Burgos-BH | ,, |
134 | BARTA Will | CCC Team | ,, |
135 | CABEDO Óscar | Burgos-BH | ,, |
136 | JAUREGUI Quentin | AG2R La Mondiale | ,, |
137 | BOUCHARD Geoffrey | AG2R La Mondiale | ,, |
138 | BOARO Manuele | Astana Pro Team | ,, |
139 | WALLAYS Jelle | Lotto Soudal | 15:26 |
140 | VANHOUCKE Harm | Lotto Soudal | ,, |
141 | LUDVIGSSON Tobias | Groupama – FDJ | ,, |
142 | VILELA Ricardo | Burgos-BH | ,, |
143 | SAMITIER Sergio | Euskadi Basque Country – Murias | ,, |
144 | NOVAK Domen | Bahrain Merida | ,, |
145 | BICO Nuno | Burgos-BH | ,, |
146 | CONTI Valerio | UAE-Team Emirates | ,, |
147 | CAPECCHI Eros | Deceuninck – Quick Step | 15:29 |
148 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | ,, |
149 | GESINK Robert | Team Jumbo-Visma | 15:32 |
150 | BENNETT George | Team Jumbo-Visma | ,, |
151 | KUSS Sepp | Team Jumbo-Visma | ,, |
152 | CHERNETSKI Sergei | Caja Rural – Seguros RGA | ,, |
153 | RICHEZE Maximiliano | Deceuninck – Quick Step | 15:46 |
154 | DRUCKER Jempy | BORA – hansgrohe | ,, |
DNF | MARCATO Marco | UAE-Team Emirates | – |
DNF | MARTIN Tony | Team Jumbo-Visma | ,, |
Le classement général:
1 | ROGLIČ Primož | Team Jumbo-Visma | 75:00:33 |
2 | VALVERDE Alejandro | Movistar Team | 02:50 |
3 | QUINTANA Nairo | Movistar Team | 03:31 |
4 | LÓPEZ Miguel Ángel | Astana Pro Team | 04:17 |
5 | POGAČAR Tadej | UAE-Team Emirates | 04:49 |
6 | MAJKA Rafał | BORA – hansgrohe | 07:46 |
7 | KELDERMAN Wilco | Team Sunweb | 09:46 |
8 | HAGEN Carl Fredrik | Lotto Soudal | 11:50 |
9 | KNOX James | Deceuninck – Quick Step | 13:23 |
10 | SOLER Marc | Movistar Team | 21:09 |
11 | NIEVE Mikel | Mitchelton-Scott | 22:16 |
12 | FUGLSANG Jakob | Astana Pro Team | 23:26 |
13 | TEUNS Dylan | Bahrain Merida | 23:58 |
14 | HIGUITA Sergio | EF Education First | 32:09:00 |
15 | PERNSTEINER Hermann | Bahrain Merida | 33:49:00 |
16 | IZAGIRRE Ion | Astana Pro Team | 39:14:00 |
17 | GUERREIRO Ruben | Team Katusha Alpecin | 40:14:00 |
18 | EDET Nicolas | Cofidis, Solutions Crédits | 43:00:00 |
19 | CHAVES Esteban | Mitchelton-Scott | 43:36:00 |
20 | FRANKINY Kilian | Groupama – FDJ | 01:02:26 |
21 | GEOGHEGAN HART Tao | Team INEOS | 01:02:52 |
22 | RODRÍGUEZ Óscar | Euskadi Basque Country – Murias | 01:04:10 |
23 | SÁNCHEZ Luis León | Astana Pro Team | 01:07:42 |
24 | GESINK Robert | Team Jumbo-Visma | 01:11:47 |
25 | POWLESS Neilson | Team Jumbo-Visma | 01:14:44 |
26 | O’CONNOR Ben | Team Dimension Data | 01:16:26 |
27 | BIDARD François | AG2R La Mondiale | 01:16:38 |
28 | TUSVELD Martijn | Team Sunweb | 01:17:06 |
29 | KUSS Sepp | Team Jumbo-Visma | 01:18:13 |
30 | STETINA Peter | Trek – Segafredo | 01:23:00 |
31 | EG Niklas | Trek – Segafredo | 01:31:42 |
32 | ROJAS José Joaquín | Movistar Team | 01:32:52 |
33 | GILBERT Philippe | Deceuninck – Quick Step | 01:38:14 |
34 | POELS Wout | Team INEOS | 01:40:30 |
35 | BENNETT George | Team Jumbo-Visma | 01:42:38 |
36 | BOUCHARD Geoffrey | AG2R La Mondiale | 01:48:46 |
37 | BRAMBILLA Gianluca | Trek – Segafredo | 01:50:52 |
38 | LATOUR Pierre | AG2R La Mondiale | 01:51:49 |
39 | HENAO Sergio | UAE-Team Emirates | 01:55:42 |
40 | RODRÍGUEZ Cristián | Caja Rural – Seguros RGA | 01:55:56 |
41 | MEINTJES Louis | Team Dimension Data | 01:58:42 |
42 | KING Ben | Team Dimension Data | 02:00:16 |
43 | NAVARRO Daniel | Team Katusha Alpecin | 02:00:41 |
44 | MARTÍNEZ Daniel Felipe | EF Education First | 02:02:10 |
45 | GROSSSCHARTNE Felix | BORA – hansgrohe | 02:02:37 |
46 | HENAO Sebastián | Team INEOS | 02:02:55 |
47 | LUDVIGSSON Tobias | Groupama – FDJ | 02:06:35 |
48 | OLIVEIRA Nelson | Movistar Team | 02:08:35 |
49 | PEDRERO Antonio | Movistar Team | 02:08:41 |
50 | CRADDOCK Lawson | EF Education First | 02:12:25 |
51 | VAN DER SANDE Tosh | Lotto Soudal | 02:16:23 |
52 | CAVAGNA Rémi | Deceuninck – Quick Step | 02:17:24 |
53 | BIZKARRA Mikel | Euskadi Basque Country – Murias | 02:18:51 |
54 | GRMAY Tsgabu | Mitchelton-Scott | 02:19:27 |
55 | DE LA CRUZ David | Team INEOS | 02:20:51 |
56 | DE GENDT Thomas | Lotto Soudal | 02:21:40 |
57 | ŠTYBAR Zdeněk | Deceuninck – Quick Step | 02:22:29 |
58 | HOWSON Damien | Mitchelton-Scott | 02:23:22 |
59 | FABBRO Matteo | Team Katusha Alpecin | 02:26:48 |
60 | IZAGIRRE Gorka | Astana Pro Team | 02:28:03 |
61 | ERVITI Imanol | Movistar Team | 02:28:11 |
62 | POLJAŃSKI Paweł | BORA – hansgrohe | 02:28:23 |
63 | CATALDO Dario | Astana Pro Team | 02:33:31 |
64 | CONTI Valerio | UAE-Team Emirates | 02:36:41 |
65 | ARNDT Nikias | Team Sunweb | 02:37:25 |
66 | ARMÉE Sander | Lotto Soudal | 02:37:28 |
67 | CHEVRIER Clément | AG2R La Mondiale | 02:39:35 |
68 | KOCH Jonas | CCC Team | 02:40:30 |
69 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 02:42:09 |
70 | SCHULTZ Nick | Mitchelton-Scott | 02:43:10 |
71 | GODON Dorian | AG2R La Mondiale | 02:44:57 |
72 | CRAS Steff | Team Katusha Alpecin | 02:48:05 |
73 | DECLERCQ Tim | Deceuninck – Quick Step | 02:49:24 |
74 | DOULL Owain | Team INEOS | 02:50:11 |
75 | MORABITO Steve | Groupama – FDJ | 02:50:23 |
76 | SÁEZ Héctor | Euskadi Basque Country – Murias | 02:51:12 |
77 | MOSCA Jacopo | Trek – Segafredo | 02:53:52 |
78 | ITURRIA Mikel | Euskadi Basque Country – Murias | 02:54:09 |
79 | FRAILE Omar | Astana Pro Team | 02:54:26 |
80 | BARTHE Cyril | Euskadi Basque Country – Murias | 02:54:33 |
81 | PARDILLA Sergio | Caja Rural – Seguros RGA | 02:54:43 |
82 | HERRADA José | Cofidis, Solutions Crédits | 02:54:57 |
83 | SEIGLE Romain | Groupama – FDJ | 02:55:03 |
84 | JAUREGUI Quentin | AG2R La Mondiale | 02:55:14 |
85 | PADUN Mark | Bahrain Merida | 02:57:01 |
86 | DILLIER Silvan | AG2R La Mondiale | 02:58:17 |
87 | MARCZYŃSKI Tomasz | Lotto Soudal | 02:59:26 |
88 | VENTURINI Clément | AG2R La Mondiale | 03:00:24 |
89 | ARMIRAIL Bruno | Groupama – FDJ | 03:00:29 |
90 | PUCCIO Salvatore | Team INEOS | 03:00:39 |
91 | BARCELÓ Fernando | Euskadi Basque Country – Murias | 03:03:16 |
92 | BOASSON HAGEN Edvald | Team Dimension Data | 03:03:49 |
93 | SMITH Dion | Mitchelton-Scott | 03:05:08 |
94 | KOCHETKOV Pavel | Team Katusha Alpecin | 03:05:24 |
95 | ARANBURU Alex | Caja Rural – Seguros RGA | 03:06:44 |
96 | VENTOSO Francisco José | CCC Team | 03:08:39 |
97 | ARCAS Jorge | Movistar Team | 03:14:21 |
98 | LASTRA Jonathan | Caja Rural – Seguros RGA | 03:20:26 |
99 | PEDERSEN Casper | Team Sunweb | 03:22:33 |
100 | STORER Michael | Team Sunweb | 03:24:35 |
101 | BEWLEY Sam | Mitchelton-Scott | 03:24:51 |
102 | BOL Jetse | Burgos-BH | 03:26:20 |
103 | VILELA Ricardo | Burgos-BH | 03:27:00 |
104 | STANNARD Ian | Team INEOS | 03:28:22 |
105 | DLAMINI Nic | Team Dimension Data | 03:28:41 |
106 | TOUZE Damien | Cofidis, Solutions Crédits | 03:31:10 |
107 | POWER Robert | Team Sunweb | 03:34:05 |
108 | PIBERNIK Luka | Bahrain Merida | 03:35:14 |
109 | CHERNETSKI Sergei | Caja Rural – Seguros RGA | 03:36:57 |
110 | BATTAGLIN Enrico | Team Katusha Alpecin | 03:41:34 |
111 | VANHOUCKE Harm | Lotto Soudal | 03:43:05 |
112 | BAGÜES Aritz | Euskadi Basque Country – Murias | 03:45:11 |
113 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 03:46:28 |
114 | VAN HOOYDONCK Nathan | CCC Team | 03:46:58 |
115 | CABEDO Óscar | Burgos-BH | 03:48:12 |
116 | EZQUERRA Jesús | Burgos-BH | 03:48:31 |
117 | NOVAK Domen | Bahrain Merida | 03:49:47 |
118 | SMIT Willie | Team Katusha Alpecin | 03:50:34 |
119 | MADRAZO Ángel | Burgos-BH | 03:51:12 |
120 | DEGENKOLB John | Trek – Segafredo | 03:51:29 |
121 | CAPECCHI Eros | Deceuninck – Quick Step | 03:51:57 |
122 | DOCKER Mitchell | EF Education First | 03:52:11 |
123 | KIRSCH Alex | Trek – Segafredo | 03:52:53 |
124 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 03:54:06 |
125 | BOARO Manuele | Astana Pro Team | 03:55:49 |
126 | TILLER Rasmus | Team Dimension Data | 03:56:41 |
127 | VENTER Jaco | Team Dimension Data | 03:56:56 |
128 | DRUCKER Jempy | BORA – hansgrohe | 03:56:57 |
129 | OWEN Logan | EF Education First | 03:57:50 |
130 | ARASHIRO Yukiya | Bahrain Merida | 04:00:35 |
131 | HAUSSLER Heinrich | Bahrain Merida | 04:00:41 |
132 | BARTA Will | CCC Team | 04:01:36 |
133 | THEUNS Edward | Trek – Segafredo | 04:02:23 |
134 | SERRANO Gonzalo | Caja Rural – Seguros RGA | 04:03:54 |
135 | SAMITIER Sergio | Euskadi Basque Country – Murias | 04:04:46 |
136 | BENNETT Sam | BORA – hansgrohe | 04:04:47 |
137 | WALSCHEID Max | Team Sunweb | 04:09:37 |
138 | CUBERO Jorge | Burgos-BH | 04:11:57 |
139 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 04:13:23 |
140 | SARREAU Marc | Groupama – FDJ | 04:19:06 |
141 | REIJNEN Kiel | Trek – Segafredo | 04:20:39 |
142 | ABERASTURI Jon | Caja Rural – Seguros RGA | 04:20:41 |
143 | MOLANO Juan Sebastián | UAE-Team Emirates | ,, |
144 | SAJNOK Szymon | CCC Team | 04:21:23 |
145 | WALLAYS Jelle | Lotto Soudal | 04:25:28 |
146 | RUBIO Diego | Burgos-BH | 04:26:27 |
147 | JAKOBSEN Fabio | Deceuninck – Quick Step | 04:29:52 |
148 | GAVIRIA Fernando | UAE-Team Emirates | 04:33:05 |
149 | RICHEZE Maximiliano | Deceuninck – Quick Step | 04:40:48 |
150 | BERNAS Paweł | CCC Team | 04:41:42 |
151 | TROIA Oliviero | UAE-Team Emirates | 04:48:24 |
152 | ARCHBOLD Shane | BORA – hansgrohe | 04:51:05 |
153 | HOFSTEDE Lennard | Team Jumbo-Visma | 05:07:24 |
154 | BICO Nuno | Burgos-BH | 05:15:42 |
Si ce contenu vous a plu, partagez le